event burgee venue burgee

Summer Shorts

Tiddly Cove Yacht Club

Results are final as of 8:52 on August 15, 2014

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Class SailNo Club Skipper PHRFTOT Race 1
June 26, 2014  
Race 2
July 3, 2104  
Race 3
July 10, 2014  
Race 4
July 17, 2014  
Race 5
July 24, 2014  
Race 6
July 31, 2014  
Total Nett
1st 1 Astral Plane J/109 258 RVYC Adam Korbin 69 1.0 2.0 3.0 4.0 (6.0) 1.0 17.0 11.0
2nd 1 Lithium Olson 30 18172 TCYC Tim Coughlin 93 6.0 1.0 (7.0) 1.0 4.0 3.0 22.0 15.0
3rd 1 Checkmate M242 231 RVYC Cedric Carter 156 (12.0 OCS) 3.0 6.0 3.0 7.0 4.0 35.0 23.0
4th 1 Paladin J105 54334 GYC Rolf Braun 85 4.0 (6.0) 1.0 5.0 2.0 12.0 DSQ 30.0 24.0
5th 1 Dominatrix X119 42382 RVYC Richard Stewart 76 3.0 4.0 (16.0 DNC) 2.0 1.0 16.0 DNC 42.0 26.0
6th 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 5.0 7.0 4.0 (8.0) 5.0 5.0 34.0 26.0
7th 1 Jasmina Santana 3030 87061 PRYC Frank Rogers 132 12.0 RET 5.0 2.0 6.0 (16.0 DNC) 6.0 47.0 31.0
8th 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 2.0 9.0 (16.0 DNC) 16.0 DNC 3.0 2.0 48.0 32.0
9th 1 Aqua Perla Beneteau 31.7 1237 TCYC Viggo Lison 142 7.0 8.0 5.0 (16.0 DNC) 9.0 9.0 54.0 38.0
10th 1 Senza J35 97966 TCYC Ron Fielder 85 8.0 (10.0) 8.0 7.0 8.0 8.0 49.0 39.0
11th 1 Godzilla J 29 59990 VSC Alan Ip 119 (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 DNF 10.0 10.0 78.0 62.0
12th 1 Mardi Gras Santa Cruz 52 28852 SYC Marda Phelps `-9 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 87.0 71.0
13th 1 Grace IMS 40 51140 RCYC Philip Haggerty 10 12.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 92.0 76.0
14th 1 Presto J33 42433 TCYC MC Marciniak 93 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
14th 1 Moistened Bint Viper 640 CAN 191 KYC John Leyland 108 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Class SailNo Club Skipper PHRFTOT Race 1
June 26, 2014  
Race 2
July 3, 2104  
Race 3
July 10, 2014  
Race 4
July 17, 2014  
Race 5
July 24, 2014  
Race 6
July 31, 2014  
Total Nett
1st 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 1.0 1.0 2.0 1.0 (3.0) 1.0 9.0 6.0
2nd 2 WhimsiCal Cal 20 163 Fleet 38 Zenon Samila 274 2.0 2.0 1.0 (10.0 DNF) 2.0 4.0 21.0 11.0
3rd 2 Maritime Diva C&C29 54023 VRC Kate Storey 191 3.0 4.0 6.0 2.0 6.0 (13.0 DNC) 34.0 21.0
4th 2 Silik C&C 30 16617 JSC Wade Harrogate 197 7.0 6.0 3.0 4.0 (13.0 DNC) 2.0 35.0 22.0
5th 2 Mast Transit Niagera 26 69446 TCYC Phil DeGeller 214 5.0 5.0 4.0 10.0 DNF 4.5 (13.0 DNC) 41.5 28.5
6th 2 Salus Ericson 27 19735 JSC Ed Estabrook 232 4.0 (13.0 DNC) 8.0 10.0 DSQ 4.5 3.0 42.5 29.5
7th 2 Volare Beneteau 323 323 TCYC Michael Whatley 200 8.0 7.0 5.0 (10.0 DNF) 7.0 5.0 42.0 32.0
8th 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 9.0 8.0 7.0 (13.0 DNC) 8.0 6.0 51.0 38.0
9th 2 Ed Catalina 27 74341 TCYC Stefan Avall 215 (13.0 DNC) 13.0 DNC 11.0 RET 3.0 1.0 13.0 DNC 54.0 41.0
10th 2 Sea Weasel CS27 1425 VRC Curis Wensley 221 6.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 61.0 48.0
11th 2 Ragusa Beneteau First 285 54401   Brent Alley 217 (13.0 DNC) 13.0 DNC 11.0 DNS 10.0 DNF 13.0 DNC 13.0 DNC 73.0 60.0
12th 2 Obsession Schock Santana 39327 PRYC Jason Koningen 188 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

Race 1 - 1 Division - June 26, 2014

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 1 Astral Plane J/109 258 RVYC Adam Korbin 69 1805 19:01:34 0:56:34 1:02:26 1.0
2 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 1805 19:02:35 0:57:35 1:02:48 2.0
3 1 Dominatrix X119 42382 RVYC Richard Stewart 76 1805 19:03:21 0:58:21 1:03:38 3.0
4 1 Paladin J105 54334 GYC Rolf Braun 85 1805 19:05:03 1:00:03 1:04:31 4.0
5 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 1805 19:09:37 1:04:37 1:05:01 5.0
6 1 Lithium Olson 30 18172 TCYC Tim Coughlin 93 1805 19:09:47 1:04:47 1:08:42 6.0
7 1 Aqua Perla Beneteau 31.7 1237 TCYC Viggo Lison 142 1805 19:16:10 1:11:10 1:09:53 7.0
8 1 Senza J35 97966 TCYC Ron Fielder 85 1805 19:12:48 1:07:48 1:12:51 8.0
9 1 Checkmate M242 231 RVYC Cedric Carter 156     OCS   12.0
9 1 Jasmina Santana 3030 87061 PRYC Frank Rogers 132     RET   12.0
9 1 Grace IMS 40 51140 RCYC Philip Haggerty 10     DNF   12.0
12 1 Godzilla J 29 59990 VSC Alan Ip 119     DNC   16.0
12 1 Mardi Gras Santa Cruz 52 28852 SYC Marda Phelps `-9     DNC   16.0
12 1 Presto J33 42433 TCYC MC Marciniak 93     DNC   16.0
12 1 Moistened Bint Viper 640 CAN 191 KYC John Leyland 108     DNC   16.0

Race 2 - 1 Division - July 3, 2104

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 1 Lithium Olson 30 18172 TCYC Tim Coughlin 93 1806 18:52:29 0:46:29 0:49:17 1.0
2 1 Astral Plane J/109 258 RVYC Adam Korbin 69 1806 18:50:50 0:44:50 0:49:29 2.0
3 1 Checkmate M242 231 RVYC Cedric Carter 156 1806 19:00:17 0:54:17 0:52:12 3.0
4 1 Dominatrix X119 42382 RVYC Richard Stewart 76 1806 18:54:12 0:48:12 0:52:34 4.0
5 1 Jasmina Santana 3030 87061 PRYC Frank Rogers 132 1806 18:58:54 0:52:54 0:52:44 5.0
6 1 Paladin J105 54334 GYC Rolf Braun 85 1806 18:55:27 0:49:27 0:53:08 6.0
7 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 1806 18:58:58 0:52:58 0:53:18 7.0
8 1 Aqua Perla Beneteau 31.7 1237 TCYC Viggo Lison 142 1806 19:01:05 0:55:05 0:54:05 8.0
9 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 1806 18:56:04 0:50:04 0:54:36 9.0
10 1 Senza J35 97966 TCYC Ron Fielder 85 1806 18:59:51 0:53:51 0:57:51 10.0
11 1 Godzilla J 29 59990 VSC Alan Ip 119     DNC   16.0
11 1 Mardi Gras Santa Cruz 52 28852 SYC Marda Phelps `-9     DNC   16.0
11 1 Grace IMS 40 51140 RCYC Philip Haggerty 10     DNC   16.0
11 1 Presto J33 42433 TCYC MC Marciniak 93     DNC   16.0
11 1 Moistened Bint Viper 640 CAN 191 KYC John Leyland 108     DNC   16.0

Race 3 - 1 Division - July 10, 2014

Start: Start 1, Finishes: Place, Time: 180620
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 1 Paladin J105 54334 GYC Rolf Braun 85 180620 18:44:08 0:37:48 0:40:37 1.0
2 1 Jasmina Santana 3030 87061 PRYC Frank Rogers 132 180620 18:48:21 0:42:01 0:41:53 2.0
3 1 Astral Plane J/109 258 RVYC Adam Korbin 69 180620 18:44:27 0:38:07 0:42:04 3.0
4 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 180620 18:48:32 0:42:12 0:42:28 4.0
5 1 Aqua Perla Beneteau 31.7 1237 TCYC Viggo Lison 142 180620 18:51:04 0:44:44 0:43:55 5.0
6 1 Checkmate M242 231 RVYC Cedric Carter 156 180620 18:52:48 0:46:28 0:44:41 6.0
7 1 Lithium Olson 30 18172 TCYC Tim Coughlin 93 180620 18:48:39 0:42:19 0:44:52 7.0
8 1 Senza J35 97966 TCYC Ron Fielder 85 180620 18:56:01 0:49:41 0:53:23 8.0
9 1 Dominatrix X119 42382 RVYC Richard Stewart 76     DNC   16.0
9 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76     DNC   16.0
9 1 Godzilla J 29 59990 VSC Alan Ip 119     DNC   16.0
9 1 Mardi Gras Santa Cruz 52 28852 SYC Marda Phelps `-9     DNC   16.0
9 1 Grace IMS 40 51140 RCYC Philip Haggerty 10     DNC   16.0
9 1 Presto J33 42433 TCYC MC Marciniak 93     DNC   16.0
9 1 Moistened Bint Viper 640 CAN 191 KYC John Leyland 108     DNC   16.0

Race 4 - 1 Division - July 17, 2014

Weather: NW 6 at start easing to 0 during race.

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 1 Lithium Olson 30 18172 TCYC Tim Coughlin 93 180600 19:09:27 1:03:27 1:07:17 1.0
2 1 Dominatrix X119 42382 RVYC Richard Stewart 76 180600 19:10:23 1:04:23 1:10:13 2.0
3 1 Checkmate M242 231 RVYC Cedric Carter 156 180600 19:21:04 1:15:04 1:12:11 3.0
4 1 Astral Plane J/109 258 RVYC Adam Korbin 69 180600 19:11:29 1:05:29 1:12:16 4.0
5 1 Paladin J105 54334 GYC Rolf Braun 85 180600 19:13:45 1:07:45 1:12:47 5.0
6 1 Jasmina Santana 3030 87061 PRYC Frank Rogers 132 180600 19:26:59 1:20:59 1:20:44 6.0
7 1 Senza J35 97966 TCYC Ron Fielder 85 180600 19:21:50 1:15:50 1:21:28 7.0
8 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 180600 19:41:35 1:35:35 1:36:11 8.0
9 1 Godzilla J 29 59990 VSC Alan Ip 119     DNF   10.0
10 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76     DNC   16.0
10 1 Aqua Perla Beneteau 31.7 1237 TCYC Viggo Lison 142     DNC   16.0
10 1 Mardi Gras Santa Cruz 52 28852 SYC Marda Phelps `-9     DNC   16.0
10 1 Grace IMS 40 51140 RCYC Philip Haggerty 10     DNC   16.0
10 1 Presto J33 42433 TCYC MC Marciniak 93     DNC   16.0
10 1 Moistened Bint Viper 640 CAN 191 KYC John Leyland 108     DNC   16.0

Race 5 - 1 Division - July 24, 2014

Weather: N 6 to 8. Partly sunny.

Start: Start 2, Finishes: Finish time, Time: 180600
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 1 Dominatrix X119 42382 RVYC Richard Stewart 76 180600 18:26:06 0:20:06 0:21:55 1.0
2 1 Paladin J105 54334 GYC Rolf Braun 85 180600 18:27:02 0:21:02 0:22:36 2.0
3 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 180600 18:27:02 0:21:02 0:22:56 3.0
4 1 Lithium Olson 30 18172 TCYC Tim Coughlin 93 180600 18:28:14 0:22:14 0:23:35 4.0
5 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 180600 18:29:30 0:23:30 0:23:39 5.0
6 1 Astral Plane J/109 258 RVYC Adam Korbin 69 180600 18:27:41 0:21:41 0:23:56 6.0
7 1 Checkmate M242 231 RVYC Cedric Carter 156 180600 18:30:54 0:24:54 0:23:57 7.0
8 1 Senza J35 97966 TCYC Ron Fielder 85 180600 18:28:38 0:22:38 0:24:19 8.0
9 1 Aqua Perla Beneteau 31.7 1237 TCYC Viggo Lison 142 180600 18:37:01 0:31:01 0:30:27 9.0
10 1 Godzilla J 29 59990 VSC Alan Ip 119 180600 18:37:25 0:31:25 0:31:57 10.0
11 1 Jasmina Santana 3030 87061 PRYC Frank Rogers 132     DNC   16.0
11 1 Mardi Gras Santa Cruz 52 28852 SYC Marda Phelps `-9     DNC   16.0
11 1 Grace IMS 40 51140 RCYC Philip Haggerty 10     DNC   16.0
11 1 Presto J33 42433 TCYC MC Marciniak 93     DNC   16.0
11 1 Moistened Bint Viper 640 CAN 191 KYC John Leyland 108     DNC   16.0

Race 6 - 1 Division - July 31, 2014

Weather: W 8 to 13. Sunny.

Start: Start 2, Finishes: Finish time, Time: 180600
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 1 Astral Plane J/109 258 RVYC Adam Korbin 69 180600 18:57:37 0:51:37 0:56:58 1.0
2 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 180600 19:00:19 0:54:19 0:59:14 2.0
3 1 Lithium Olson 30 18172 TCYC Tim Coughlin 93 180600 19:02:20 0:56:20 0:59:44 3.0
4 1 Checkmate M242 231 RVYC Cedric Carter 156 180600 19:08:17 1:02:17 0:59:53 4.0
5 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 180600 19:07:11 1:01:11 1:01:34 5.0
6 1 Jasmina Santana 3030 87061 PRYC Frank Rogers 132 180600 19:09:15 1:03:15 1:03:03 6.0
7 1 Mardi Gras Santa Cruz 52 28852 SYC Marda Phelps `-9 180600 18:59:42 0:53:42 1:07:08 7.0
8 1 Senza J35 97966 TCYC Ron Fielder 85 180600 19:11:01 1:05:01 1:09:51 8.0
9 1 Aqua Perla Beneteau 31.7 1237 TCYC Viggo Lison 142 180600 19:19:01 1:13:01 1:11:42 9.0
10 1 Godzilla J 29 59990 VSC Alan Ip 119 180600 19:40:27 1:34:27 1:36:05 10.0
11 1 Paladin J105 54334 GYC Rolf Braun 85 180600 18:59:05 DSQ   12.0
12 1 Dominatrix X119 42382 RVYC Richard Stewart 76     DNC   16.0
12 1 Grace IMS 40 51140 RCYC Philip Haggerty 10     DNC   16.0
12 1 Presto J33 42433 TCYC MC Marciniak 93     DNC   16.0
12 1 Moistened Bint Viper 640 CAN 191 KYC John Leyland 108     DNC   16.0

Race 1 - 2 Division - June 26, 2014

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 1800 19:14:53 1:14:53 1:05:04 1.0
2 2 WhimsiCal Cal 20 163 Fleet 38 Zenon Samila 274 1800 19:24:06 1:24:06 1:08:51 2.0
3 2 Maritime Diva C&C29 54023 VRC Kate Storey 191 1800 19:15:43 1:15:43 1:09:13 3.0
4 2 Salus Ericson 27 19735 JSC Ed Estabrook 232 1800 19:25:27 1:25:27 1:13:52 4.0
5 2 Mast Transit Niagera 26 69446 TCYC Phil DeGeller 214 1800 19:24:10 1:24:10 1:14:32 5.0
6 2 Sea Weasel CS27 1425 VRC Curis Wensley 221 1800 19:25:32 1:25:32 1:15:02 6.0
7 2 Silik C&C 30 16617 JSC Wade Harrogate 197 1800 19:23:56 1:23:56 1:16:05 7.0
8 2 Volare Beneteau 323 323 TCYC Michael Whatley 200 1800 19:28:09 1:28:09 1:19:35 8.0
9 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 1800 19:57:34 1:57:34 1:54:34 9.0
10 2 Ed Catalina 27 74341 TCYC Stefan Avall 215     DNC   13.0
10 2 Ragusa Beneteau First 285 54401   Brent Alley 217     DNC   13.0
10 2 Obsession Schock Santana 39327 PRYC Jason Koningen 188     DNC   13.0

Race 2 - 2 Division - July 3, 2104

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 1800 18:57:22 0:57:22 0:49:51 1.0
2 2 WhimsiCal Cal 20 163 Fleet 38 Zenon Samila 274 1800 19:01:53 1:01:53 0:50:40 2.0
3 2 Sea Weasel CS27 1425 VRC Curis Wensley 221 1800 18:59:58 0:59:58 0:52:36 3.0
4 2 Maritime Diva C&C29 54023 VRC Kate Storey 191 1800 18:58:03 0:58:03 0:53:04 4.0
5 2 Mast Transit Niagera 26 69446 TCYC Phil DeGeller 214 1800 19:01:46 1:01:46 0:54:42 5.0
6 2 Silik C&C 30 16617 JSC Wade Harrogate 197 1800 19:02:10 1:02:10 0:56:21 6.0
7 2 Volare Beneteau 323 323 TCYC Michael Whatley 200 1800 19:07:40 1:07:40 1:01:05 7.0
8 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 1800 19:23:27 1:23:27 1:21:19 8.0
9 2 Salus Ericson 27 19735 JSC Ed Estabrook 232     DNC   13.0
9 2 Ed Catalina 27 74341 TCYC Stefan Avall 215     DNC   13.0
9 2 Ragusa Beneteau First 285 54401   Brent Alley 217     DNC   13.0
9 2 Obsession Schock Santana 39327 PRYC Jason Koningen 188     DNC   13.0

Race 3 - 2 Division - July 10, 2014

Start: Start 2, Finishes: Place, Time: 180020
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 2 WhimsiCal Cal 20 163 Fleet 38 Zenon Samila 274 180020 18:53:21 0:53:01 0:43:24 1.0
2 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 180020 18:50:58 0:50:38 0:44:00 2.0
3 2 Silik C&C 30 16617 JSC Wade Harrogate 197 180020 18:49:38 0:49:18 0:44:42 3.0
4 2 Mast Transit Niagera 26 69446 TCYC Phil DeGeller 214 180020 18:55:16 0:54:56 0:48:39 4.0
5 2 Volare Beneteau 323 323 TCYC Michael Whatley 200 180020 18:58:11 0:57:51 0:52:14 5.0
6 2 Maritime Diva C&C29 54023 VRC Kate Storey 191 180020 18:59:02 0:58:42 0:53:40 6.0
7 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 180020 18:59:00 0:58:40 0:57:10 7.0
8 2 Salus Ericson 27 19735 JSC Ed Estabrook 232 180020 19:48:22 1:48:02 1:33:23 8.0
9 2 Ed Catalina 27 74341 TCYC Stefan Avall 215     RET   11.0
9 2 Ragusa Beneteau First 285 54401   Brent Alley 217     DNS   11.0
11 2 Sea Weasel CS27 1425 VRC Curis Wensley 221     DNC   13.0
11 2 Obsession Schock Santana 39327 PRYC Jason Koningen 188     DNC   13.0

Race 4 - 2 Division - July 17, 2014

Weather: NW 6 at start easing to 0 during race.

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 180000 19:48:46 1:48:46 1:34:31 1.0
2 2 Maritime Diva C&C29 54023 VRC Kate Storey 191 180000 19:49:31 1:49:31 1:40:07 2.0
3 2 Ed Catalina 27 74341 TCYC Stefan Avall 215 180000 19:54:23 1:54:23 1:41:09 3.0
4 2 Silik C&C 30 16617 JSC Wade Harrogate 197 180000 20:14:07 2:14:07 2:01:35 4.0
5 2 WhimsiCal Cal 20 163 Fleet 38 Zenon Samila 274     DNF   10.0
5 2 Mast Transit Niagera 26 69446 TCYC Phil DeGeller 214     DNF   10.0
5 2 Salus Ericson 27 19735 JSC Ed Estabrook 232 180600 200303 DSQ   10.0
5 2 Volare Beneteau 323 323 TCYC Michael Whatley 200     DNF   10.0
5 2 Ragusa Beneteau First 285 54401   Brent Alley 217     DNF   10.0
10 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147     DNC   13.0
10 2 Sea Weasel CS27 1425 VRC Curis Wensley 221     DNC   13.0
10 2 Obsession Schock Santana 39327 PRYC Jason Koningen 188     DNC   13.0

Race 5 - 2 Division - July 24, 2014

Weather: N 6 to 8. Partly sunny.

Start: Start 1, Finishes: Finish time, Time: 180000
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 2 Ed Catalina 27 74341 TCYC Stefan Avall 215 180000 18:25:41 0:25:41 0:22:43 1.0
2 2 WhimsiCal Cal 20 163 Fleet 38 Zenon Samila 274 180000 18:28:28 0:28:28 0:23:18 2.0
3 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 180000 18:27:25 0:27:25 0:23:49 3.0
4 2 Mast Transit Niagera 26 69446 TCYC Phil DeGeller 214 180000 18:28:06 0:28:06 0:24:53 4.5
4 2 Salus Ericson 27 19735 JSC Ed Estabrook 232 180000 18:28:47 0:28:47 0:24:53 4.5
6 2 Maritime Diva C&C29 54023 VRC Kate Storey 191 180000 18:29:03 0:29:03 0:26:33 6.0
7 2 Volare Beneteau 323 323 TCYC Michael Whatley 200 180000 18:32:20 0:32:20 0:29:11 7.0
8 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 180000 18:35:19 0:35:19 0:34:25 8.0
9 2 Silik C&C 30 16617 JSC Wade Harrogate 197     DNC   13.0
9 2 Sea Weasel CS27 1425 VRC Curis Wensley 221     DNC   13.0
9 2 Ragusa Beneteau First 285 54401   Brent Alley 217     DNC   13.0
9 2 Obsession Schock Santana 39327 PRYC Jason Koningen 188     DNC   13.0

Race 6 - 2 Division - July 31, 2014

Weather: W 8 to 13. Sunny.

Start: Start 1, Finishes: Finish time, Time: 180000
Rank Division Boat Class SailNo Club Skipper PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 180000 19:07:47 1:07:47 0:58:54 1.0
2 2 Silik C&C 30 16617 JSC Wade Harrogate 197 180000 19:05:52 1:05:52 0:59:43 2.0
3 2 Salus Ericson 27 19735 JSC Ed Estabrook 232 180000 19:21:11 1:21:11 1:10:10 3.0
4 2 WhimsiCal Cal 20 163 Fleet 38 Zenon Samila 274 180000 19:32:33 1:32:33 1:15:46 4.0
5 2 Volare Beneteau 323 323 TCYC Michael Whatley 200 180000 19:31:28 1:31:28 1:22:34 5.0
6 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 180000 19:50:06 1:50:06 1:47:18 6.0
7 2 Maritime Diva C&C29 54023 VRC Kate Storey 191     DNC   13.0
7 2 Mast Transit Niagera 26 69446 TCYC Phil DeGeller 214     DNC   13.0
7 2 Ed Catalina 27 74341 TCYC Stefan Avall 215     DNC   13.0
7 2 Sea Weasel CS27 1425 VRC Curis Wensley 221     DNC   13.0
7 2 Ragusa Beneteau First 285 54401   Brent Alley 217     DNC   13.0
7 2 Obsession Schock Santana 39327 PRYC Jason Koningen 188     DNC   13.0



Sailwave Scoring Software 2.16.7
www.sailwave.com