event burgee venue burgee

Spring Tune-Up

Tiddley Cove Yacht Club

Results are final as of 16:36 on March 23, 2015

1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Race 1 Race 2 Total Nett Notes
1st 1 Kutka CF27   160 Ernie Fiedler TCYC 2.0 1.0 3.0 3.0  
2nd 1 Windyfeat Peterson 35 29399 124 Stephen Snell TCYC 1.0 4.0 5.0 5.0  
3rd 1 Flaming Redhead CF27 59285 159 Dan Eagan VRC 3.0 3.0 6.0 6.0  
4th 1 Krikkit Abbott 36 3 123 Simon Hill TCYC 6.0 DNS 2.0 8.0 8.0 D/H
5th 1 Ultraman II Ross 930 69307 100 Jason Saunderson RVYC 6.0 DNC 6.0 DNC 12.0 12.0  

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Race 1 Race 2 Total Nett Notes
1st 2 Mast Transit Niagra 26 69446 214 Phil DeGeller TCYC 1.0 2.0 3.0 3.0  
2nd 2 Ed Catalina 27 74341 215 Stefan Avall TCYC 3.0 1.0 4.0 4.0  
3rd 2 Pinnical Cal 20 963 280 Ted Sharplin KYC 2.0 3.0 5.0 5.0 NFS
4th 2 Alatus CS30 4546 195 Vatche Yerevanian TCYC 4.0 6.0 RET 10.0 10.0 D/H
5th 2 Magical Cal 20 777 274 Kerry Brann KYC 6.0 DNC 6.0 DNC 12.0 12.0  

Race 1 - 1 Fleet - 03/21/15 at 1105

Start: Start 1, Finishes: Finish time, Time: 110500
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Windyfeat Peterson 35 29399 124 Stephen Snell TCYC 110500 11:54:13 0:49:13 0:49:41 1.0  
2 1 Kutka CF27   160 Ernie Fiedler TCYC 110500 12:01:35 0:56:35 0:54:05 2.0  
3 1 Flaming Redhead CF27 59285 159 Dan Eagan VRC 110500 12:22:24 1:17:24 1:14:06 3.0  
4 1 Krikkit Abbott 36 3 123 Simon Hill TCYC     DNS   6.0 D/H
4 1 Ultraman II Ross 930 69307 100 Jason Saunderson RVYC     DNC   6.0  

Race 2 - 1 Fleet - 032115

Start: Start 1, Finishes: Finish time, Time: 122800
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Kutka CF27   160 Ernie Fiedler TCYC 122800 13:24:33 0:56:33 0:54:03 1.0  
2 1 Krikkit Abbott 36 3 123 Simon Hill TCYC 122800 13:23:00 0:55:00 0:55:36 2.0 D/H
3 1 Flaming Redhead CF27 59285 159 Dan Eagan VRC 122800 13:31:55 1:03:55 1:01:11 3.0  
4 1 Windyfeat Peterson 35 29399 124 Stephen Snell TCYC 122800 13:30:01 1:02:01 1:02:36 4.0  
5 1 Ultraman II Ross 930 69307 100 Jason Saunderson RVYC     DNC   6.0  

Race 1 - 2 Fleet - 03/21/15 at 1105

Start: Start 2, Finishes: Finish time, Time: 111100
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Mast Transit Niagra 26 69446 214 Phil DeGeller TCYC 111100 12:08:14 0:57:14 0:50:41 1.0  
2 2 Pinnical Cal 20 963 280 Ted Sharplin KYC 111100 12:26:12 1:15:12 1:01:06 2.0 NFS
3 2 Ed Catalina 27 74341 215 Stefan Avall TCYC 111100 12:21:29 1:10:29 1:02:20 3.0  
4 2 Alatus CS30 4546 195 Vatche Yerevanian TCYC 111100 12:42:00 1:31:00 1:22:44 4.0 D/H
5 2 Magical Cal 20 777 274 Kerry Brann KYC     DNC   6.0  

Race 2 - 2 Fleet - 032115

Start: Start 2, Finishes: Finish time, Time: 130500
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Ed Catalina 27 74341 215 Stefan Avall TCYC 130500 14:01:54 0:56:54 0:50:19 1.0  
2 2 Mast Transit Niagra 26 69446 214 Phil DeGeller TCYC 130500 14:04:59 0:59:59 0:53:07 2.0  
3 2 Pinnical Cal 20 963 280 Ted Sharplin KYC 130500 14:13:06 1:08:06 0:55:20 3.0 NFS
4 2 Alatus CS30 4546 195 Vatche Yerevanian TCYC     RET   6.0 D/H
4 2 Magical Cal 20 777 274 Kerry Brann KYC     DNC   6.0  



Sailwave Scoring Software 2.16.7
www.sailwave.com