event burgee venue burgee

Last Chance

Tiddley Cove Yacht Club

Results are final as of 8:10 on October 20, 2015

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Race 1 Race 2 Race 3 Total Nett Notes
1st 1 Senza J35 97966 85 Ernie Fiedler TCYC 1.0 1.0 3.0 5.0 5.0  
2nd 1 Krikkit Abbott 36 KC3 126 Simon Hill TCYC 2.0 3.0 2.0 7.0 7.0  
3rd 1 Flaming Redhead CF 27 59285 159 Daniel Eagan VRC 3.0 4.0 1.0 8.0 8.0  
4th 1 Balderdash Dash 34 49303 94 Kevin Van Hullebush None 7.0 RET 2.0 7.0 DNS 16.0 16.0  
5th 1 OCD Wylie 34 18792 138 Andrea Gretchev VRC 4.0 6.0 7.0 OCS 17.0 17.0  
6th 1 Hot Mess Olson 30 18172 93 Spencer Weber SAYC 5.0 5.0 7.0 OCS 17.0 17.0  

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Race 1 Race 2 Race 3 Total Nett Notes
1st 2 Mast Transit Niagara 26 69446 214 Phil DeGeller TCYC 2.0 1.0 2.0 5.0 5.0  
2nd 2 Pinnical Cal 20 963 280 Ted Sharplin KYC 3.0 2.0 1.0 6.0 6.0 NFS
3rd 2 Slingshot San Juan 24 39541 228 Kevin Dempsey TCYC 1.0 4.0 3.0 8.0 8.0  
4th 2 Salus Ericson 27 19735 232 Edward Estabrook JSCA 4.0 3.0 4.0 11.0 11.0  
5th 2 Silik C&C 30 16617 191 Wade Harrogate VRC 5.0 5.0 5.0 15.0 15.0  
6th 2 Maritime Diva C&C 29 Don't remember! 191 Laura Clarke VRC 6.0 6.0 6.0 18.0 18.0  

Race 1 - 1 Fleet - 17/10/15 at 11:40:00

Start: Start 2, Finishes: Finish time, Time: 11:40:00
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Senza J35 97966 85 Ernie Fiedler TCYC 11:40:00 12:13:50 0:33:50 0:36:21 1.0  
2 1 Krikkit Abbott 36 KC3 126 Simon Hill TCYC 11:40:00 12:16:42 0:36:42 0:36:56 2.0  
3 1 Flaming Redhead CF 27 59285 159 Daniel Eagan VRC 11:40:00 12:19:28 0:39:28 0:37:47 3.0  
4 1 OCD Wylie 34 18792 138 Andrea Gretchev VRC 11:40:00 12:21:19 0:41:19 0:40:49 4.0  
5 1 Hot Mess Olson 30 18172 93 Spencer Weber SAYC 11:40:00 12:19:10 0:39:10 0:41:32 5.0  
6 1 Balderdash Dash 34 49303 94 Kevin Van Hullebush None 11:40:00 12:14:15 RET   7.0  

Race 2 - 1 Fleet - 17/10/15

Start: Start 2, Finishes: Place, Time: 12:49:00
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Senza J35 97966 85 Ernie Fiedler TCYC 12:49:00 13:26:57 0:37:57 0:40:46 1.0  
2 1 Balderdash Dash 34 49303 94 Kevin Van Hullebush None 12:49:00 13:29:56 0:40:56 0:43:20 2.0  
3 1 Krikkit Abbott 36 KC3 126 Simon Hill TCYC 12:49:00 13:32:19 0:43:19 0:43:35 3.0  
4 1 Flaming Redhead CF 27 59285 159 Daniel Eagan VRC 12:49:00 13:40:33 0:51:33 0:49:21 4.0  
5 1 Hot Mess Olson 30 18172 93 Spencer Weber SAYC 12:49:00 13:36:57 0:47:57 0:50:51 5.0  
6 1 OCD Wylie 34 18792 138 Andrea Gretchev VRC 12:49:00 13:42:11 0:53:11 0:52:32 6.0  

Race 3 - 1 Fleet - 10/17/15

Start: Start 2, Finishes: Finish time, Time: 13:52:00
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Flaming Redhead CF 27 59285 159 Daniel Eagan VRC 13:52:00 14:58:48 1:06:48 1:03:57 1.0  
2 1 Krikkit Abbott 36 KC3 126 Simon Hill TCYC 13:52:00 14:57:30 1:05:30 1:05:54 2.0  
3 1 Senza J35 97966 85 Ernie Fiedler TCYC 13:52:00 14:54:42 1:02:42 1:07:22 3.0  
4 1 Balderdash Dash 34 49303 94 Kevin Van Hullebush None     DNS   7.0  
4 1 OCD Wylie 34 18792 138 Andrea Gretchev VRC     OCS   7.0  
4 1 Hot Mess Olson 30 18172 93 Spencer Weber SAYC     OCS   7.0  

Race 1 - 2 Fleet - 17/10/15 at 11:40:00

Start: Start 1, Finishes: Finish time, Time: 11:35:00
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Slingshot San Juan 24 39541 228 Kevin Dempsey TCYC 11:35:00 12:14:18 0:39:18 0:34:09 1.0  
2 2 Mast Transit Niagara 26 69446 214 Phil DeGeller TCYC 11:35:00 12:14:02 0:39:02 0:34:34 2.0  
3 2 Pinnical Cal 20 963 280 Ted Sharplin KYC 11:35:00 12:19:41 0:44:41 0:36:18 3.0 NFS
4 2 Salus Ericson 27 19735 232 Edward Estabrook JSCA 11:35:00 12:18:46 0:43:46 0:37:50 4.0  
5 2 Silik C&C 30 16617 191 Wade Harrogate VRC 11:35:00 12:17:01 0:42:01 0:38:25 5.0  
6 2 Maritime Diva C&C 29 Don't remember! 191 Laura Clarke VRC 11:35:00 12:18:56 0:43:56 0:40:10 6.0  

Race 2 - 2 Fleet - 17/10/15

Start: Start 1, Finishes: Place, Time: 12:44:00
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Mast Transit Niagara 26 69446 214 Phil DeGeller TCYC 12:44:00 13:32:08 0:48:08 0:42:37 1.0  
2 2 Pinnical Cal 20 963 280 Ted Sharplin KYC 12:44:00 13:37:04 0:53:04 0:43:07 2.0 NFS
3 2 Salus Ericson 27 19735 232 Edward Estabrook JSCA 12:44:00 13:36:23 0:52:23 0:45:17 3.0  
4 2 Slingshot San Juan 24 39541 228 Kevin Dempsey TCYC 12:44:00 13:36:10 0:52:10 0:45:20 4.0  
5 2 Silik C&C 30 16617 191 Wade Harrogate VRC 12:44:00 13:33:41 0:49:41 0:45:25 5.0  
6 2 Maritime Diva C&C 29 Don't remember! 191 Laura Clarke VRC 12:44:00 13:34:58 0:50:58 0:46:36 6.0  

Race 3 - 2 Fleet - 10/17/15

Start: Start 1, Finishes: Finish time, Time: 13:42:00
Rank Fleet Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Pinnical Cal 20 963 280 Ted Sharplin KYC 13:42:00 14:59:19 1:17:19 1:02:49 1.0 NFS
2 2 Mast Transit Niagara 26 69446 214 Phil DeGeller TCYC 13:42:00 14:56:06 1:14:06 1:05:37 2.0  
3 2 Slingshot San Juan 24 39541 228 Kevin Dempsey TCYC 13:42:00 14:58:48 1:16:48 1:06:44 3.0  
4 2 Salus Ericson 27 19735 232 Edward Estabrook JSCA 13:42:00 14:59:46 1:17:46 1:07:13 4.0  
5 2 Silik C&C 30 16617 191 Wade Harrogate VRC 13:42:00 15:00:20 1:18:20 1:11:37 5.0  
6 2 Maritime Diva C&C 29 Don't remember! 191 Laura Clarke VRC 13:42:00 15:01:32 1:19:32 1:12:43 6.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com