TCYC Spring Tune Up 2016

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st   Senza   97966 TCYC Ernie Fiedler 88 (3.0) 1.0 1.0 2.0 7.0 4.0
2nd   Ultraman II   69307 RVYC Jason Saunderson 100 2.0 (5.0) 3.0 1.0 11.0 6.0
3rd   Jasmina   87061 TCYC Frank Rogers 132 1.0 2.0 (4.0) 4.0 11.0 7.0
4th   Krikkit   3 TCYC Simon Hill 126 (5.0) 3.0 2.0 3.0 13.0 8.0
5th   Equilibrium   3781 VRC Andrew Daetz 119 4.0 4.0 (5.0) 5.0 18.0 13.0
6th   XS   29919 VRC Benoit Sonrel 109 (9.0 RAF) 6.0 7.0 6.0 28.0 19.0
7th   Flaming Redhead   59285 VRC Dan Eagan 162 6.0 7.0 6.0 (8.0) 27.0 19.0
8th   Aorangi   73340 TCYC Andrei Vassilenko 76 7.0 (8.0) 8.0 7.0 30.0 22.0

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st   Marbella   9 RVYC John Peters 190 (4.0) 1.0 1.0 1.0 7.0 3.0
2nd   Slingshot   39541 TCYC Kevin Dempsey 228 1.0 (4.0) 2.0 2.0 9.0 5.0
3rd   Mast Transit   69446 TCYC Phil DeGeller 214 3.0 2.0 (4.0) 3.0 12.0 8.0
4th   Whimsical   163 KYC Zenon Samila 274 2.0 3.0 3.0 (4.0) 12.0 8.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Jasmina   87061 TCYC Frank Rogers 132 11:05:00 11:26:39 0:21:39 0:19:46 1.0
2   Ultraman II   69307 RVYC Jason Saunderson 100 11:05:00 11:26:40 0:21:40 0:20:43 2.0
3   Senza   97966 TCYC Ernie Fiedler 88 11:05:00 11:26:38 0:21:38 0:21:03 3.0
4   Equilibrium   3781 VRC Andrew Daetz 119 11:05:00 11:28:17 0:23:17 0:21:39 4.0
5   Krikkit   3 TCYC Simon Hill 126 11:05:00 11:28:47 0:23:47 0:21:54 5.0
6   Flaming Redhead   59285 VRC Dan Eagan 162 11:05:00 11:32:15 0:27:15 0:23:52 6.0
7   Aorangi   73340 TCYC Andrei Vassilenko 76 11:05:00 11:45:10 0:40:10 0:39:48 7.0
8   XS   29919 VRC Benoit Sonrel 109     RAF   9.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Senza   97966 TCYC Ernie Fiedler 88 11:59:00 12:22:27 0:23:27 0:22:49 1.0
2   Jasmina   87061 TCYC Frank Rogers 132 11:59:00 12:26:43 0:27:43 0:25:18 2.0
3   Krikkit   3 TCYC Simon Hill 126 11:59:00 12:28:07 0:29:07 0:26:48 3.0
4   Equilibrium   3781 VRC Andrew Daetz 119 11:59:00 12:27:54 0:28:54 0:26:52 4.0
5   Ultraman II   69307 RVYC Jason Saunderson 100 11:59:00 12:27:15 0:28:15 0:27:00 5.0
6   XS   29919 VRC Benoit Sonrel 109 11:59:00 12:29:08 0:30:08 0:28:26 6.0
7   Flaming Redhead   59285 VRC Dan Eagan 162 11:59:00 12:32:14 0:33:14 0:29:07 7.0
8   Aorangi   73340 TCYC Andrei Vassilenko 76 11:59:00 12:30:11 0:31:11 0:30:54 8.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Senza   97966 TCYC Ernie Fiedler 88 12:47:00 13:22:13 0:35:13 0:34:16 1.0
2   Krikkit   3 TCYC Simon Hill 126 12:47:00 13:27:11 0:40:11 0:37:00 2.0
3   Ultraman II   69307 RVYC Jason Saunderson 100 12:47:00 13:27:15 0:40:15 0:38:28 3.0
4   Jasmina   87061 TCYC Frank Rogers 132 12:47:00 13:29:13 0:42:13 0:38:32 4.0
5   Equilibrium   3781 VRC Andrew Daetz 119 12:47:00 13:32:26 0:45:26 0:42:15 5.0
6   Flaming Redhead   59285 VRC Dan Eagan 162 12:47:00 13:36:46 0:49:46 0:43:36 6.0
7   XS   29919 VRC Benoit Sonrel 109 12:47:00 13:37:17 0:50:17 0:47:26 7.0
8   Aorangi   73340 TCYC Andrei Vassilenko 76 12:47:00 13:35:38 0:48:38 0:48:11 8.0

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Ultraman II   69307 RVYC Jason Saunderson 100 13:50:00 14:57:58 1:07:58 1:04:58 1.0
2   Senza   97966 TCYC Ernie Fiedler 88 13:50:00 15:00:05 1:10:05 1:08:12 2.0
3   Krikkit   3 TCYC Simon Hill 126 13:50:00 15:05:34 1:15:34 1:09:34 3.0
4   Jasmina   87061 TCYC Frank Rogers 132 13:50:00 15:11:36 1:21:36 1:14:30 4.0
5   Equilibrium   3781 VRC Andrew Daetz 119 13:50:00 15:18:34 1:28:34 1:22:21 5.0
6   XS   29919 VRC Benoit Sonrel 109 13:50:00 15:18:25 1:28:25 1:23:25 6.0
7   Aorangi   73340 TCYC Andrei Vassilenko 76 13:50:00 15:15:43 1:25:43 1:24:56 7.0
8   Flaming Redhead   59285 VRC Dan Eagan 162 13:50:00 15:32:40 1:42:40 1:29:56 8.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Slingshot   39541 TCYC Kevin Dempsey 228 11:05:00 11:32:35 0:27:35 0:22:11 1.0
2   Whimsical   163 KYC Zenon Samila 274 11:05:00 11:34:20 0:29:20 0:22:20 2.0
3   Mast Transit   69446 TCYC Phil DeGeller 214 11:05:00 11:33:52 0:28:52 0:23:38 3.0
4   Marbella   9 RVYC John Peters 190 11:05:00 11:33:15 0:28:15 0:23:51 4.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Marbella   9 RVYC John Peters 190 11:59:00 12:28:49 0:29:49 0:25:10 1.0
2   Mast Transit   69446 TCYC Phil DeGeller 214 11:59:00 12:30:59 0:31:59 0:26:11 2.0
3   Whimsical   163 KYC Zenon Samila 274 11:59:00 12:34:36 0:35:36 0:27:06 3.0
4   Slingshot   39541 TCYC Kevin Dempsey 228 11:59:00 12:33:35 0:34:35 0:27:49 4.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Marbella   9 RVYC John Peters 190 12:47:00 13:29:57 0:42:57 0:36:15 1.0
2   Slingshot   39541 TCYC Kevin Dempsey 228 12:47:00 13:37:04 0:50:04 0:40:17 2.0
3   Whimsical   163 KYC Zenon Samila 274 12:47:00 13:40:41 0:53:41 0:40:52 3.0
4   Mast Transit   69446 TCYC Phil DeGeller 214 12:47:00 13:39:52 0:52:52 0:43:17 4.0

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Marbella   9 RVYC John Peters 190 13:50:00 14:43:43 0:53:43 0:45:21 1.0
2   Slingshot   39541 TCYC Kevin Dempsey 228 13:50:00 14:51:25 1:01:25 0:49:24 2.0
3   Mast Transit   69446 TCYC Phil DeGeller 214 13:50:00 14:51:36 1:01:36 0:50:26 3.0
4   Whimsical   163 KYC Zenon Samila 274 13:50:00 15:01:22 1:11:22 0:54:19 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com