Div. | Boat | Class | SailNo | Club | PHRFTOT | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|
1 | Brinehog | X119 | 54954 | FCYC | 85 | ||
1 | Idiopathic | Farr 30 | CAN 4 | RVYC | 54 | ||
1 | Josephine | J24 | 4990 | VSC | 172 | ||
1 | RMT | Martin 244 | 24410 | Jibset | 112 | ||
1 | OCD | Wylie 34 | 18792 | VRC | 138 | ||
1 | Aorangi | J35 | 73340 | TCYC | 82 | ||
1 | Jasmina | Santana 30/30 | 87061 | TCYC | 132 | ||
1 | Krikkit | Abbott 36 | 3 | TCYC | 126 | ||
1 | Checkmate | Martin 242 | 231 | RVYC | 156 | ||
1 | Senza | J35 | 97966 | TCYC | 88 | ||
1 | Equilibrium | J29 | 3781 | VRC | 119 | ||
2 | Slingshot | San Juan 24 | 39541 | TCYC | 228 | ||
2 | Mast Transit | Niagera 26 | 69446 | TCYC | 214 | ||
2 | Silik | C&C 30 | 16617 | VRC | 191 |
Sailwave Scoring Software 2.19.8
www.sailwave.com