TCYC Spring Tune Up 2016

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st   Rhumb Line J29 69117 JSA Martina Sonderhoff 121 1.0 2.0 2.0 5.0 5.0
2nd   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 6.0 3.0 3.0 12.0 12.0
3rd   Broos M242 49215 TCYC Bruce McClacherty 156 11.0 raf 1.0 1.0 13.0 13.0
4th   Flaming Redhead CF-27 59285 VRC Dan Eagan 162 2.0 7.0 5.0 14.0 14.0
5th   Equilibrium J29 3781 VRC John Housser 118 4.0 4.0 6.0 14.0 14.0
6th   OCD Wylie 34 18792 VRC Andrea Gretchev 135 3.0 11.0 dnf 4.0 18.0 18.0
7th   Windy Feat Peterson 35 29399 VRC Stephen Snell 118 5.0 6.0 11.0 dnf 22.0 22.0
8th   Aorangi J35 73340 TCYC Andrei Vassilenko 88 7.0 5.0 11.0 dns 23.0 23.0
9th   XS Hotfoot 30 29919 VRC Benoit Sonrel 109 11.0 dns 11.0 dns 11.0 dns 33.0 33.0
9th   Calico Farr 30 12 RVYC Fraser Hall 54 11.0 dns 11.0 dns 11.0 dns 33.0 33.0

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st   Mast Transit   69446 TCYC Phil DeGeller 211 1.0 2.0 dnf 1.0 4.0 4.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Rhumb Line J29 69117 JSA Martina Sonderhoff 121 110500 12:01:40 0:56:40 0:52:33 1.0
2   Flaming Redhead CF-27 59285 VRC Dan Eagan 162 110500 12:06:07 1:01:07 0:53:32 2.0
3   OCD Wylie 34 18792 VRC Andrea Gretchev 135 110500 12:04:10 0:59:10 0:53:47 3.0
4   Equilibrium J29 3781 VRC John Housser 118 110500 12:02:53 0:57:53 0:53:54 4.0
5   Windy Feat Peterson 35 29399 VRC Stephen Snell 118 110500 12:03:19 0:58:19 0:54:18 5.0
6   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 110500 12:01:56 0:56:56 0:54:25 6.0
7   Aorangi J35 73340 TCYC Andrei Vassilenko 88 110500 12:03:06 0:58:06 0:56:32 7.0
8   Broos M242 49215 TCYC Bruce McClacherty 156 110500 12:01:06 raf   11.0
8   XS Hotfoot 30 29919 VRC Benoit Sonrel 109     dns   11.0
8   Calico Farr 30 12 RVYC Fraser Hall 54     dns   11.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Broos M242 49215 TCYC Bruce McClacherty 156 122000 13:42:30 1:22:30 1:12:52 1.0
2   Rhumb Line J29 69117 JSA Martina Sonderhoff 121 122000 13:40:56 1:20:56 1:15:03 2.0
3   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 122000 13:39:46 1:19:46 1:16:15 3.0
4   Equilibrium J29 3781 VRC John Housser 118 122000 13:47:06 1:27:06 1:21:07 4.0
5   Aorangi J35 73340 TCYC Andrei Vassilenko 88 122000 13:47:43 1:27:43 1:25:21 5.0
6   Windy Feat Peterson 35 29399 VRC Stephen Snell 118 122000 14:04:12 1:44:12 1:37:02 6.0
7   Flaming Redhead CF-27 59285 VRC Dan Eagan 162 122000 14:15:28 1:55:28 1:41:09 7.0
8   OCD Wylie 34 18792 VRC Andrea Gretchev 135     dnf   11.0
8   XS Hotfoot 30 29919 VRC Benoit Sonrel 109     dns   11.0
8   Calico Farr 30 12 RVYC Fraser Hall 54     dns   11.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Broos M242 49215 TCYC Bruce McClacherty 156 142500 15:01:21 0:36:21 0:32:06 1.0
2   Rhumb Line J29 69117 JSA Martina Sonderhoff 121 142500 15:00:26 0:35:26 0:32:51 2.0
3   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 142500 15:00:43 0:35:43 0:34:08 3.0
4   OCD Wylie 34 18792 VRC Andrea Gretchev 135 142500 15:05:05 0:40:05 0:36:26 4.0
5   Flaming Redhead CF-27 59285 VRC Dan Eagan 162 142500 15:07:31 0:42:31 0:37:15 5.0
6   Equilibrium J29 3781 VRC John Housser 118 142500 15:05:12 0:40:12 0:37:26 6.0
7   Windy Feat Peterson 35 29399 VRC Stephen Snell 118     dnf   11.0
7   Aorangi J35 73340 TCYC Andrei Vassilenko 88     dns   11.0
7   XS Hotfoot 30 29919 VRC Benoit Sonrel 109     dns   11.0
7   Calico Farr 30 12 RVYC Fraser Hall 54     dns   11.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Mast Transit   69446 TCYC Phil DeGeller 211 110500 12:05:09 1:00:09 0:49:26 1.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1   Mast Transit   69446 TCYC Phil DeGeller 211 dnf 2.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Mast Transit   69446 TCYC Phil DeGeller 211 142500 15:12:49 0:47:49 0:39:18 1.0



Sailwave Scoring Software 2.19.8
www.sailwave.com