event burgee venue burgee

TCYC Summer Shorts 2016

Tiddly Cove Yacht Club

Results as of 22:49 on July 27, 2017

1 Div.

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Div. Boat Class SailNo Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st 1 Brinehog X119 54954 FCYC 85 2.0 1.0 (9.0) 6.0 1.0 2.0 21.0 12.0
2nd 1 Talisman Santana 3030 77600 VRC 135 1.0 4.0 (7.0) 2.0 4.0 4.0 22.0 15.0
3rd 1 Simply Red M242 8 RVYC 156 (18.0 DNC) 2.0 18.0 DNC 1.0 2.0 1.0 42.0 24.0
4th 1 Christian Bligh M 242 265 KYC 156 8.0 3.0 1.0 5.0 (18.0 DNC) 8.0 43.0 25.0
5th 1 Senza j35 97966 TCYC 85 6.0 (9.0) 5.0 7.0 6.0 3.0 36.0 27.0
6th 1 Broos M242 49215 TCYC 156 3.0 6.0 3.0 4.0 (18.0 DNC) 18.0 DNC 52.0 34.0
7th 1 Checkmate M 242 231 RVYC 156 4.0 5.0 6.0 3.0 (18.0 DNC) 18.0 DNC 54.0 36.0
8th 1 Equilibrium J29 3781 VRC 122 (18.0 DNC) 12.0 8.0 9.0 5.0 9.0 61.0 43.0
9th 1 OCD Wylie 34 18792 VRC 135 5.0 11.0 (18.0 DNC) 10.0 18.0 DNC 5.0 67.0 49.0
10th 1 Aorangi J35 73340 TCYC 79 (18.0 DNC) 13.0 13.0 12.0 7.0 10.0 73.0 55.0
11th 1 Jasmina Santana 30/30 87061 TCYC 132 (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 3.0 7.0 74.0 56.0
12th 1 Krikket Abbott 36 KC3 TCYC 120 (18.0 DNC) 10.0 4.0 8.0 18.0 DNC 18.0 DNC 76.0 58.0
13th 1 Surfrider Santa Cruz 50 Can 1015 RVYC 18 (18.0 DNC) 8.0 11.0 18.0 DNC 18.0 DNC 6.0 79.0 61.0
14th 1 Handsome Dragon Bene 41 s5   TCYC 90 9.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 88.0 70.0
15th 1 Calico Farr 30 12   54 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 92.0 74.0
16th 1 Jane's Addiction Pogo 30 74 Sunshine Coast Yacht Club 72 (18.0 DNC) 18.0 DNC 12.0 11.0 18.0 DNC 18.0 DNC 95.0 77.0
17th 1 Ambergris M242 94 RVYC 156 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 97.0 79.0

2 Div.

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Div. Boat Class SailNo Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st 2 Silik C&C 30 16617 VRC 191 1.0 1.0 2.0 1.0 1.0 (4.0) 10.0 6.0
2nd 2 Mast Transit Niagara 69446 TCYC 211 3.0 2.0 1.0 2.0 (9.0 DNC) 1.0 18.0 9.0
3rd 2 Slingshot San Juan 24 39541 TCYC 228 2.0 3.0 3.0 (9.0 DNC) 9.0 DNC 2.0 28.0 19.0
4th 2 Juno II CS 33 3323 RVYC 177 4.0 4.0 5.0 3.0 3.0 (9.0 DNC) 28.0 19.0
5th 2 Tioga Fast Passage 39 1028   151 (9.0 DNC) 9.0 DNC 6.0 4.0 2.0 3.0 33.0 24.0
6th 2 Persistance Alerion 28 194 VRC 178 7.0 RAF (9.0 DNC) 7.0 5.0 4.0 5.0 37.0 28.0
7th 2 Ed   74341   215 (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0
8th 2 Soleil Marin Bene First 285 B285 Cascadia 207 7.0 RAF 6.0 DNF (9.0 RAF) 9.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0

R1 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Talisman Santana 3030 77600 VRC 135 18:11:00 18:57:33 0:46:33 0:46:12 1.0
2 1 Brinehog X119 54954 FCYC 85 18:11:00 18:54:35 0:43:35 0:46:50 2.0
3 1 Broos M242 49215 TCYC 156 18:11:00 19:00:29 0:49:29 0:47:35 3.0
4 1 Checkmate M 242 231 RVYC 156 18:11:00 19:00:59 0:49:59 0:48:04 4.0
5 1 OCD Wylie 34 18792 VRC 135 18:11:00 18:59:35 0:48:35 0:48:13 5.0
6 1 Senza j35 97966 TCYC 85 18:11:00 18:56:34 0:45:34 0:48:57 6.0
7 1 Ambergris M242 94 RVYC 156 18:11:00 19:02:24 0:51:24 0:49:25 7.0
8 1 Christian Bligh M 242 265 KYC 156 18:11:00 19:03:02 0:52:02 0:50:02 8.0
9 1 Handsome Dragon Bene 41 s5   TCYC 90 18:11:00 19:02:06 0:51:06 0:54:27 9.0
10 1 Simply Red M242 8 RVYC 156     DNC   18.0
10 1 Equilibrium J29 3781 VRC 122     DNC   18.0
10 1 Aorangi J35 73340 TCYC 79     DNC   18.0
10 1 Jasmina Santana 30/30 87061 TCYC 132     DNC   18.0
10 1 Krikket Abbott 36 KC3 TCYC 120     DNC   18.0
10 1 Surfrider Santa Cruz 50 Can 1015 RVYC 18     DNC   18.0
10 1 Calico Farr 30 12   54     DNC   18.0
10 1 Jane's Addiction Pogo 30 74 Sunshine Coast Yacht Club 72     DNC   18.0

R2 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Brinehog X119 54954 FCYC 85 181100 19:01:36 0:50:36 0:54:22 1.0
2 1 Simply Red M242 8 RVYC 156 181100 19:09:07 0:58:07 0:55:53 2.0
3 1 Christian Bligh M 242 265 KYC 156 181100 19:09:52 0:58:52 0:56:36 3.0
4 1 Talisman Santana 3030 77600 VRC 135 181100 19:09:44 0:58:44 0:58:17 4.0
5 1 Checkmate M 242 231 RVYC 156 181100 19:11:40 1:00:40 0:58:20 5.0
6 1 Broos M242 49215 TCYC 156 181100 19:11:52 1:00:52 0:58:32 6.0
7 1 Handsome Dragon Bene 41 s5   TCYC 90 181100 19:06:42 0:55:42 0:59:21 7.0
8 1 Surfrider Santa Cruz 50 Can 1015 RVYC 18 181100 19:01:10 0:50:10 1:00:37 8.0
9 1 Senza j35 97966 TCYC 85 181100 19:07:44 0:56:44 1:00:57 9.0
10 1 Krikket Abbott 36 KC3 TCYC 120 181100 19:12:20 1:01:20 1:02:18 10.0
11 1 OCD Wylie 34 18792 VRC 135 181100 19:13:59 1:02:59 1:02:30 11.0
12 1 Equilibrium J29 3781 VRC 122 181100 19:13:10 1:02:10 1:02:56 12.0
13 1 Aorangi J35 73340 TCYC 79 181100 19:22:53 1:11:53 1:18:00 13.0
14 1 Jasmina Santana 30/30 87061 TCYC 132     DNC   18.0
14 1 Calico Farr 30 12   54     DNC   18.0
14 1 Jane's Addiction Pogo 30 74 Sunshine Coast Yacht Club 72     DNC   18.0
14 1 Ambergris M242 94 RVYC 156     DNC   18.0

R3 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Christian Bligh M 242 265 KYC 156 182200 19:11:48 0:49:48 0:47:53 1.0
2 1 Calico Farr 30 12   54 182200 19:04:23 0:42:23 0:48:00 2.0
3 1 Broos M242 49215 TCYC 156 182200 19:12:03 0:50:03 0:48:08 3.0
4 1 Krikket Abbott 36 KC3 TCYC 120 182200 19:11:11 0:49:11 0:49:57 4.0
5 1 Senza j35 97966 TCYC 85 182200 19:09:28 0:47:28 0:51:00 5.0
6 1 Checkmate M 242 231 RVYC 156 182200 19:15:34 0:53:34 0:51:30 6.0
7 1 Talisman Santana 3030 77600 VRC 135 182200 19:14:18 0:52:18 0:51:54 7.0
8 1 Equilibrium J29 3781 VRC 122 182200 19:13:47 0:51:47 0:52:26 8.0
9 1 Brinehog X119 54954 FCYC 85 182200 19:11:12 0:49:12 0:52:52 9.0
10 1 Jasmina Santana 30/30 87061 TCYC 132 182200 19:16:03 0:54:03 0:53:53 10.0
11 1 Surfrider Santa Cruz 50 Can 1015 RVYC 18 182200 19:09:20 0:47:20 0:57:11 11.0
12 1 Jane's Addiction Pogo 30 74 Sunshine Coast Yacht Club 72 182200 19:14:51 0:52:51 0:58:02 12.0
13 1 Aorangi J35 73340 TCYC 79 182200 19:22:12 1:00:12 1:05:20 13.0
14 1 Simply Red M242 8 RVYC 156     DNC   18.0
14 1 OCD Wylie 34 18792 VRC 135     DNC   18.0
14 1 Handsome Dragon Bene 41 s5   TCYC 90     DNC   18.0
14 1 Ambergris M242 94 RVYC 156     DNC   18.0

R4 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Simply Red M242 8 RVYC 156 181100 18:57:01 0:46:01 0:44:15 1.0
2 1 Talisman Santana 3030 77600 VRC 135 181100 18:57:39 0:46:39 0:46:18 2.0
3 1 Checkmate M 242 231 RVYC 156 181100 18:59:48 0:48:48 0:46:55 3.0
4 1 Broos M242 49215 TCYC 156 181100 18:59:50 0:48:50 0:46:57 4.0
5 1 Christian Bligh M 242 265 KYC 156 181100 19:00:47 0:49:47 0:47:52 5.0
6 1 Brinehog X119 54954 FCYC 85 181100 18:56:07 0:45:07 0:48:28 6.0
7 1 Senza j35 97966 TCYC 85 181100 18:57:10 0:46:10 0:49:36 7.0
8 1 Krikket Abbott 36 KC3 TCYC 120 181100 19:00:51 0:49:51 0:50:38 8.0
9 1 Equilibrium J29 3781 VRC 122 181100 19:01:46 0:50:46 0:51:24 9.0
10 1 OCD Wylie 34 18792 VRC 135 181100 19:04:35 0:53:35 0:53:10 10.0
11 1 Jane's Addiction Pogo 30 74 Sunshine Coast Yacht Club 72 181100 19:01:20 0:50:20 0:55:16 11.0
12 1 Aorangi J35 73340 TCYC 79 181100 19:04:38 0:53:38 0:58:12 12.0
13 1 Jasmina Santana 30/30 87061 TCYC 132     DNC   18.0
13 1 Surfrider Santa Cruz 50 Can 1015 RVYC 18     DNC   18.0
13 1 Handsome Dragon Bene 41 s5   TCYC 90     DNC   18.0
13 1 Calico Farr 30 12   54     DNC   18.0
13 1 Ambergris M242 94 RVYC 156     DNC   18.0

R5 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Brinehog X119 54954 FCYC 85 181100 18:49:09 0:38:09 0:40:59 1.0
2 1 Simply Red M242 8 RVYC 156 181100 18:55:08 0:44:08 0:42:26 2.0
3 1 Jasmina Santana 30/30 87061 TCYC 132 181100 18:54:05 0:43:05 0:42:57 3.0
4 1 Talisman Santana 3030 77600 VRC 135 181100 18:54:29 0:43:29 0:43:09 4.0
5 1 Equilibrium J29 3781 VRC 122 181100 18:55:28 0:44:28 0:45:01 5.0
6 1 Senza j35 97966 TCYC 85 181100 18:55:42 0:44:42 0:48:01 6.0
7 1 Aorangi J35 73340 TCYC 79 181100 19:00:54 0:49:54 0:54:09 7.0
8 1 Christian Bligh M 242 265 KYC 156     DNC   18.0
8 1 Broos M242 49215 TCYC 156     DNC   18.0
8 1 Checkmate M 242 231 RVYC 156     DNC   18.0
8 1 OCD Wylie 34 18792 VRC 135     DNC   18.0
8 1 Krikket Abbott 36 KC3 TCYC 120     DNC   18.0
8 1 Surfrider Santa Cruz 50 Can 1015 RVYC 18     DNC   18.0
8 1 Handsome Dragon Bene 41 s5   TCYC 90     DNC   18.0
8 1 Calico Farr 30 12   54     DNC   18.0
8 1 Jane's Addiction Pogo 30 74 Sunshine Coast Yacht Club 72     DNC   18.0
8 1 Ambergris M242 94 RVYC 156     DNC   18.0

R6 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Simply Red M242 8 RVYC 156 181100 19:11:37 1:00:37 0:58:17 1.0
2 1 Brinehog X119 54954 FCYC 85 181100 19:10:45 0:59:45 1:04:12 2.0
3 1 Senza j35 97966 TCYC 85 181100 19:11:46 1:00:46 1:05:17 3.0
4 1 Talisman Santana 3030 77600 VRC 135 181100 19:19:57 1:08:57 1:08:25 4.0
5 1 OCD Wylie 34 18792 VRC 135 181100 19:20:32 1:09:32 1:09:00 5.0
6 1 Surfrider Santa Cruz 50 Can 1015 RVYC 18 181100 19:10:56 0:59:56 1:12:25 6.0
7 1 Jasmina Santana 30/30 87061 TCYC 132 181100 19:27:32 1:16:32 1:16:18 7.0
8 1 Christian Bligh M 242 265 KYC 156 180500 19:25:37 1:20:37 1:17:31 8.0
9 1 Equilibrium J29 3781 VRC 122 181100 19:32:53 1:21:53 1:22:54 9.0
10 1 Aorangi J35 73340 TCYC 79 181100 19:38:38 1:27:38 1:35:06 10.0
11 1 Broos M242 49215 TCYC 156     DNC   18.0
11 1 Checkmate M 242 231 RVYC 156     DNC   18.0
11 1 Krikket Abbott 36 KC3 TCYC 120     DNC   18.0
11 1 Handsome Dragon Bene 41 s5   TCYC 90     DNC   18.0
11 1 Calico Farr 30 12   54     DNC   18.0
11 1 Jane's Addiction Pogo 30 74 Sunshine Coast Yacht Club 72     DNC   18.0
11 1 Ambergris M242 94 RVYC 156     DNC   18.0

R1 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Silik C&C 30 16617 VRC 191 18:06:00 18:55:44 0:49:44 0:45:28 1.0
2 2 Slingshot San Juan 24 39541 TCYC 228 18:05:00 19:00:47 0:55:47 0:48:28 2.0
3 2 Mast Transit Niagara 69446 TCYC 211 18:05:00 19:03:06 0:58:06 0:51:40 3.0
4 2 Juno II CS 33 3323 RVYC 177 18:05:00 19:01:00 0:56:00 0:52:13 4.0
5 2 Persistance Alerion 28 194 VRC 178 18:05:00 19:15:36 RAF   7.0
5 2 Soleil Marin Bene First 285 B285 Cascadia 207 18:11:00 01:00:00 RAF   7.0
7 2 Tioga Fast Passage 39 1028   151     DNC   9.0
7 2 Ed   74341   215     DNC   9.0

R2 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Silik C&C 30 16617 VRC 191 180500 19:05:31 1:00:31 0:55:19 1.0
2 2 Mast Transit Niagara 69446 TCYC 211 180500 19:10:18 1:05:18 0:58:04 2.0
3 2 Slingshot San Juan 24 39541 TCYC 228 180500 19:16:37 1:11:37 1:02:14 3.0
4 2 Juno II CS 33 3323 RVYC 177 180500 19:19:01 1:14:01 1:09:02 4.0
5 2 Soleil Marin Bene First 285 B285 Cascadia 207     DNF   6.0
6 2 Tioga Fast Passage 39 1028   151     DNC   9.0
6 2 Persistance Alerion 28 194 VRC 178     DNC   9.0
6 2 Ed   74341   215     DNC   9.0

R3 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Mast Transit Niagara 69446 TCYC 211 180500 19:06:19 1:01:19 0:54:31 1.0
2 2 Silik C&C 30 16617 VRC 191 180500 19:04:52 0:59:52 0:54:44 2.0
3 2 Slingshot San Juan 24 39541 TCYC 228 180500 19:08:10 1:03:10 0:54:53 3.0
4 2 Ed   74341   215 180500 19:09:28 1:04:28 0:57:01 4.0
5 2 Juno II CS 33 3323 RVYC 177 180500 19:13:37 1:08:37 1:03:59 5.0
6 2 Tioga Fast Passage 39 1028   151 180500 19:11:53 1:06:53 1:04:47 6.0
7 2 Persistance Alerion 28 194 VRC 178 180500 19:32:56 1:27:56 1:21:53 7.0
8 2 Soleil Marin Bene First 285 B285 Cascadia 207     RAF   9.0

R4 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Silik C&C 30 16617 VRC 191 180500 18:53:23 0:48:23 0:44:14 1.0
2 2 Mast Transit Niagara 69446 TCYC 211 180500 18:55:40 0:50:40 0:45:03 2.0
3 2 Juno II CS 33 3323 RVYC 177 181100 19:00:08 0:49:08 0:45:49 3.0
4 2 Tioga Fast Passage 39 1028   151 181100 19:01:37 0:50:37 0:49:02 4.0
5 2 Persistance Alerion 28 194 VRC 178 180500 19:03:08 0:58:08 0:54:08 5.0
6 2 Slingshot San Juan 24 39541 TCYC 228     DNC   9.0
6 2 Ed   74341   215     DNC   9.0
6 2 Soleil Marin Bene First 285 B285 Cascadia 207     DNC   9.0

R5 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Silik C&C 30 16617 VRC 191 180500 18:54:05 0:49:05 0:44:52 1.0
2 2 Tioga Fast Passage 39 1028   151 180500 18:55:30 0:50:30 0:48:55 2.0
3 2 Juno II CS 33 3323 RVYC 177 180500 18:58:43 0:53:43 0:50:06 3.0
4 2 Persistance Alerion 28 194 VRC 178 180500 19:04:49 0:59:49 0:55:42 4.0
5 2 Mast Transit Niagara 69446 TCYC 211     DNC   9.0
5 2 Slingshot San Juan 24 39541 TCYC 228     DNC   9.0
5 2 Ed   74341   215     DNC   9.0
5 2 Soleil Marin Bene First 285 B285 Cascadia 207     DNC   9.0

R6 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Mast Transit Niagara 69446 TCYC 211 180500 19:21:13 1:16:13 1:07:46 1.0
2 2 Slingshot San Juan 24 39541 TCYC 228 180500 19:23:37 1:18:37 1:08:19 2.0
3 2 Tioga Fast Passage 39 1028   151 180500 19:26:43 1:21:43 1:19:10 3.0
4 2 Silik C&C 30 16617 VRC 191 180500 19:32:27 1:27:27 1:19:57 4.0
5 2 Persistance Alerion 28 194 VRC 178 180500 19:45:13 1:40:13 1:33:19 5.0
6 2 Juno II CS 33 3323 RVYC 177     DNC   9.0
6 2 Ed   74341   215     DNC   9.0
6 2 Soleil Marin Bene First 285 B285 Cascadia 207     DNC   9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com