event burgee venue burgee

Last Chance

Tiddley Cove Yacht Club

Results are final as of 16:06 on October 14, 2018

1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT Skipper Club R1 R2 R3 R4 Total Nett Notes
1st 1 Godzilla J29 59990 122 Matthew Dahabeih VRC 1.0 1.0 (2.0) 1.0 5.0 3.0  
2nd 1 Broos Martin 242 49215 156 McClacherty TCYC (3.0) 2.0 1.0 2.0 8.0 5.0  
3rd 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 2.0 5.0 (8.0) 3.0 18.0 10.0  
4th 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC (4.0) 3.0 3.0 4.0 14.0 10.0  
5th 1 Check Mate Martin 242 231 156 Cedric Carter RVYC (8.0) 4.0 4.0 5.0 21.0 13.0  
6th 1 Kootkha Choate 27 67244 160 Nick Koubrak TCYC 6.0 (8.0) 5.0 7.0 26.0 18.0  
7th 1 Stellar J J30 59530 142 Paul Thompson VRC 5.0 6.0 7.0 (9.0) 27.0 18.0  
8th 1 Josephine J23 4169 173 Villads Spangsberg Vancouver Sailing Club (7.0) 7.0 6.0 6.0 26.0 19.0  
9th 1 Cayoosh C&C 110 XP 52768 79 Jason Davies TCYC (9.0) 9.0 9.0 8.0 35.0 26.0  

2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT Skipper Club R1 R2 R3 R4 Total Nett Notes
1st 2 Marbella C&C 32 9 187 John Peters TCYC (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd 2 Mast Transit Niagara 26 69446 193 Phil DeGeller TCYC (2.0) 2.0 2.0 2.0 8.0 6.0  
3rd 2 Sassy C&C 30 19197 191 Cecelia Wong TCYC (3.0) 3.0 3.0 3.0 12.0 9.0  

R1 - 1 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Godzilla J29 59990 122 Matthew Dahabeih VRC 11:17:00 11:58:54 0:41:54 0:42:25 1.0  
2 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 11:17:00 11:59:45 0:42:45 0:42:37 2.0  
3 1 Broos Martin 242 49215 156 McClacherty TCYC 11:17:00 12:02:50 0:45:50 0:44:04 3.0  
4 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 11:17:00 12:01:01 0:44:01 0:44:30 4.0  
5 1 Stellar J J30 59530 142 Paul Thompson VRC 11:17:00 12:03:50 0:46:50 0:45:59 5.0  
6 1 Kootkha Choate 27 67244 160 Nick Koubrak TCYC 11:17:00 12:05:15 0:48:15 0:46:07 6.0  
7 1 Josephine J23 4169 173 Villads Spangsberg Vancouver Sailing Club 11:17:00 12:07:53 0:50:53 0:47:44 7.0  
8 1 Check Mate Martin 242 231 156 Cedric Carter RVYC 11:17:00 12:08:21 0:51:21 0:49:23 8.0  
9 1 Cayoosh C&C 110 XP 52768 79 Jason Davies TCYC 11:17:00 12:02:37 0:45:37 0:49:30 9.0  

R2 - 1 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Godzilla J29 59990 122 Matthew Dahabeih VRC 12:25:00 13:03:48 0:38:48 0:39:17 1.0  
2 1 Broos Martin 242 49215 156 McClacherty TCYC 12:25:00 13:06:31 0:41:31 0:39:55 2.0  
3 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 12:25:00 13:05:48 0:40:48 0:41:15 3.0  
4 1 Check Mate Martin 242 231 156 Cedric Carter RVYC 12:25:00 13:07:55 0:42:55 0:41:16 4.0  
5 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 12:25:00 13:08:36 0:43:36 0:43:28 5.0  
6 1 Stellar J J30 59530 142 Paul Thompson VRC 12:25:00 13:10:05 0:45:05 0:44:16 6.0  
7 1 Josephine J23 4169 173 Villads Spangsberg Vancouver Sailing Club 12:25:00 13:12:41 0:47:41 0:44:43 7.0  
8 1 Kootkha Choate 27 67244 160 Nick Koubrak TCYC 12:25:00 13:12:20 0:47:20 0:45:15 8.0  
9 1 Cayoosh C&C 110 XP 52768 79 Jason Davies TCYC 12:25:00 13:08:19 0:43:19 0:47:00 9.0  

R3 - 1 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Broos Martin 242 49215 156 McClacherty TCYC 13:25:00 14:03:18 0:38:18 0:36:50 1.0  
2 1 Godzilla J29 59990 122 Matthew Dahabeih VRC 13:25:00 14:01:40 0:36:40 0:37:07 2.0  
3 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 13:25:00 14:01:56 0:36:56 0:37:20 3.0  
4 1 Check Mate Martin 242 231 156 Cedric Carter RVYC 13:25:00 14:04:50 0:39:50 0:38:18 4.0  
5 1 Kootkha Choate 27 67244 160 Nick Koubrak TCYC 13:25:00 14:07:24 0:42:24 0:40:32 5.0  
6 1 Josephine J23 4169 173 Villads Spangsberg Vancouver Sailing Club 13:25:00 14:08:23 0:43:23 0:40:41 6.0  
7 1 Stellar J J30 59530 142 Paul Thompson VRC 13:25:00 14:07:55 0:42:55 0:42:08 7.0  
8 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 13:25:00 14:07:44 0:42:44 0:42:36 8.0  
9 1 Cayoosh C&C 110 XP 52768 79 Jason Davies TCYC 13:25:00 14:06:28 0:41:28 0:45:00 9.0  

R4 - 1 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Godzilla J29 59990 122 Matthew Dahabeih VRC 14:30:00 15:11:17 0:41:17 0:41:48 1.0  
2 1 Broos Martin 242 49215 156 McClacherty TCYC 14:30:00 15:14:21 0:44:21 0:42:39 2.0  
3 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 14:30:00 15:12:58 0:42:58 0:42:50 3.0  
4 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 14:30:00 15:14:10 0:44:10 0:44:39 4.0  
5 1 Check Mate Martin 242 231 156 Cedric Carter RVYC 14:30:00 15:19:13 0:49:13 0:47:19 5.0  
6 1 Josephine J23 4169 173 Villads Spangsberg Vancouver Sailing Club 14:30:00 15:21:21 0:51:21 0:48:10 6.0  
7 1 Kootkha Choate 27 67244 160 Nick Koubrak TCYC 14:30:00 15:20:32 0:50:32 0:48:18 7.0  
8 1 Cayoosh C&C 110 XP 52768 79 Jason Davies TCYC 14:30:00 15:15:43 0:45:43 0:49:37 8.0  
9 1 Stellar J J30 59530 142 Paul Thompson VRC 14:30:00 15:20:33 0:50:33 0:49:38 9.0  

R1 - 2 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Marbella C&C 32 9 187 John Peters TCYC 11:23:00 12:09:34 0:46:34 0:42:49 1.0  
2 2 Mast Transit Niagara 26 69446 193 Phil DeGeller TCYC 11:23:00 12:10:52 0:47:52 0:43:38 2.0  
3 2 Sassy C&C 30 19197 191 Cecelia Wong TCYC 11:23:00 12:24:53 1:01:53 0:56:34 3.0  

R2 - 2 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Marbella C&C 32 9 187 John Peters TCYC 12:25:00 13:15:49 0:50:49 0:46:43 1.0  
2 2 Mast Transit Niagara 26 69446 193 Phil DeGeller TCYC 12:25:00 13:18:26 0:53:26 0:48:43 2.0  
3 2 Sassy C&C 30 19197 191 Cecelia Wong TCYC 12:25:00 13:27:26 1:02:26 0:57:05 3.0  

R3 - 2 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Marbella C&C 32 9 187 John Peters TCYC 13:35:00 14:13:09 0:38:09 0:35:04 1.0  
2 2 Mast Transit Niagara 26 69446 193 Phil DeGeller TCYC 13:35:00 14:17:00 0:42:00 0:38:17 2.0  
3 2 Sassy C&C 30 19197 191 Cecelia Wong TCYC 13:35:00 14:23:30 0:48:30 0:44:20 3.0  

R4 - 2 Fleet

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Marbella C&C 32 9 187 John Peters TCYC 14:36:00 15:24:15 0:48:15 0:44:22 1.0  
2 2 Mast Transit Niagara 26 69446 193 Phil DeGeller TCYC 14:36:00 15:34:29 0:58:29 0:53:19 2.0  
3 2 Sassy C&C 30 19197 191 Cecelia Wong TCYC 14:36:00 15:38:23 1:02:23 0:57:02 3.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com