TCYC Spring Tune Up 2018

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st   Cool Beans Melges 24 CAN 347 WVYC Kathy Kushnir 99 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd   Awww Sheet Melges 24 USA 218 WVYC Ryan Peterson 99 (3.0) 3.0 2.0 2.0 2.5 12.5 9.5
3rd   Krikket Abbot 36 KC3 TCYC Simon Hill 120 2.0 (5.0) 4.0 4.0 2.5 17.5 12.5
4th   Wraith GP 26 18 WVYC Ian Lloyd 85 (6.0) 2.0 3.0 5.0 4.0 20.0 14.0
5th   Senza J 35 97966 TCYC Ron Fiedler 85 4.0 (6.0) 5.0 3.0 5.0 23.0 17.0
6th   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 5.0 4.0 6.0 (9.0 dns) 9.0 dns 33.0 24.0
8th   Double D Olson 30 38 TCYC Alex Millar 105 8.0 (9.0 dnf) 9.0 dnf 9.0 dns 9.0 dns 44.0 35.0

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
7th   Mast Transit Niagara 26 69446 TCYC Phil DeGeller DH 211 7.0 (9.0 dns) 9.0 dns 9.0 dns 9.0 dns 43.0 34.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Cool Beans Melges 24 CAN 347 WVYC Kathy Kushnir 99 110500 11:44:54 0:39:54 0:38:12 1.0
2   Krikket Abbot 36 KC3 TCYC Simon Hill 120 110500 11:48:38 0:43:38 0:40:31 2.0
3   Awww Sheet Melges 24 USA 218 WVYC Ryan Peterson 99 110500 11:47:45 0:42:45 0:40:55 3.0
4   Senza J 35 97966 TCYC Ron Fiedler 85 110500 11:47:07 0:42:07 0:41:10 4.0
5   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 110500 11:48:29 0:43:29 0:41:34 5.0
6   Wraith GP 26 18 WVYC Ian Lloyd 85 110500 11:48:17 0:43:17 0:42:18 6.0
8   Double D Olson 30 38 TCYC Alex Millar 105 110500 12:05:03 1:00:03 0:56:59 8.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Cool Beans Melges 24 CAN 347 WVYC Kathy Kushnir 99 121300 12:48:46 0:35:46 0:34:14 1.0
2   Wraith GP 26 18 WVYC Ian Lloyd 85 121300 12:49:02 0:36:02 0:35:13 2.0
3   Awww Sheet Melges 24 USA 218 WVYC Ryan Peterson 99 121300 12:50:02 0:37:02 0:35:27 3.0
4   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 121300 12:50:37 0:37:37 0:35:57 4.0
5   Krikket Abbot 36 KC3 TCYC Simon Hill 120 121300 12:53:32 0:40:32 0:37:38 5.0
6   Senza J 35 97966 TCYC Ron Fiedler 85 121300 12:52:31 0:39:31 0:38:38 6.0
7   Double D Olson 30 38 TCYC Alex Millar 105     dnf   9.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Cool Beans Melges 24 CAN 347 WVYC Kathy Kushnir 99 131500 13:58:10 0:43:10 0:41:19 1.0
2   Awww Sheet Melges 24 USA 218 WVYC Ryan Peterson 99 131500 13:58:46 0:43:46 0:41:54 2.0
3   Wraith GP 26 18 WVYC Ian Lloyd 85 131500 13:59:18 0:44:18 0:43:18 3.0
4   Krikket Abbot 36 KC3 TCYC Simon Hill 120 131500 14:01:42 0:46:42 0:43:22 4.0
5   Senza J 35 97966 TCYC Ron Fiedler 85 131500 13:59:30 0:44:30 0:43:30 5.0
6   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 131500 14:00:33 0:45:33 0:43:32 6.0
7   Double D Olson 30 38 TCYC Alex Millar 105     dnf   9.0

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Cool Beans Melges 24 CAN 347 WVYC Kathy Kushnir 99 141000 14:23:11 0:13:11 0:12:37 1.0
2   Awww Sheet Melges 24 USA 218 WVYC Ryan Peterson 99 141000 14:24:26 0:14:26 0:13:49 2.0
3   Senza J 35 97966 TCYC Ron Fiedler 85 141000 14:24:51 0:14:51 0:14:31 3.0
4   Krikket Abbot 36 KC3 TCYC Simon Hill 120 141000 14:25:44 0:15:44 0:14:37 4.0
5   Wraith GP 26 18 WVYC Ian Lloyd 85 141000 14:25:24 0:15:24 0:15:03 5.0
6   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100     dns   9.0
6   Double D Olson 30 38 TCYC Alex Millar 105     dns   9.0

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1   Cool Beans Melges 24 CAN 347 WVYC Kathy Kushnir 99 144500 15:20:44 0:35:44 0:34:12 1.0
2   Awww Sheet Melges 24 USA 218 WVYC Ryan Peterson 99 144500 15:22:10 0:37:10 0:35:35 2.5
2   Krikket Abbot 36 KC3 TCYC Simon Hill 120 144500 15:23:19 0:38:19 0:35:35 2.5
4   Wraith GP 26 18 WVYC Ian Lloyd 85 144500 15:23:48 0:38:48 0:37:55 4.0
5   Senza J 35 97966 TCYC Ron Fiedler 85 144500 15:26:07 0:41:07 0:40:11 5.0
6   Ultraman II Ross 930 69307 RVYC Jason Saunderson 100     dns   9.0
6   Double D Olson 30 38 TCYC Alex Millar 105     dns   9.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
7   Mast Transit Niagara 26 69446 TCYC Phil DeGeller DH 211 110500 12:00:23 0:55:23 0:45:31 7.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
7   Mast Transit Niagara 26 69446 TCYC Phil DeGeller DH 211 dns 9.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
7   Mast Transit Niagara 26 69446 TCYC Phil DeGeller DH 211 dns 9.0

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
6   Mast Transit Niagara 26 69446 TCYC Phil DeGeller DH 211 dns 9.0

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
6   Mast Transit Niagara 26 69446 TCYC Phil DeGeller DH 211 dns 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com