event burgee venue burgee

TCYC Summer Shorts 2019

Tiddly Cove Yacht Club

Competitor List

 
Div. Boat Class SailNo Club PHRFTOT Extra Col 1 Extra Col 2
1 Checkmate M 242 231 RVYC 156    
1 Vigdis Dehler 38 CAN1054 TCYC 78    
1 Silver Bullet M242 87 TCYC 156    
1 Krikket Abbott 36 KC3 TCYC 123    
1 Morningstar V Dehler 29 432 TCYC 132    
1 Broos M242 49215 TCYC 156    
1 Christian Bligh M 242 265 KYC 156    
1 Jasmina Santana 30/30 87061 TCYC 132    
1 Shadowfax M 242 209 RVYC 156    
1 Balderdash Dash 34 49303 TCYC 101    
2 Nemesis San Juan 24 589 TCYC 231    
2 Mast Transit Niagara 69446 TCYC 202    
2 Silik C&C 30 16617 VRC 188    
2 Juno II CS 33 3323 RVYC 171    



Sailwave Scoring Software 2.19.8
www.sailwave.com