event burgee venue burgee

Last Chance

Tiddley Cove Yacht Club

Results are final as of 22:40 on October 5, 2019

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT Skipper Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 2.0 1.0 1.0 1.0 2.0 (3.0) 10.0 7.0  
2nd 1 Mojo J109 237 66 Mark Hansen VRC 1.0 (7.0 RET) 4.0 2.0 1.0 1.0 16.0 9.0  
3rd 1 Rhumb Line J29 69117 124 Martina Sonderhoff JSCA 3.0 2.0 3.0 3.0 (5.0) 2.0 18.0 13.0  
4th 1 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC (7.0 RET) 5.0 2.0 4.0 3.0 7.0 DNS 28.0 21.0  
5th 1 Senza J35 97966 81 Ron Fiedler TCYC 5.0 3.0 (6.0) 6.0 4.0 4.0 28.0 22.0  
6th 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 4.0 4.0 5.0 5.0 (6.0) 5.0 29.0 23.0  

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT Skipper Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 2 Nemesis San Juan 24 589 231 Tim Coughlin TCYC 2.0 1.0 1.0 1.0 (4.0 DNS) 4.0 DNS 13.0 9.0  
2nd 2 Mast Transit Niagara 26 69446 202 Phil DeGeller TCYC 1.0 2.0 2.0 2.0 (4.0 DNS) 4.0 DNS 15.0 11.0  
3rd 2 Second Wind US yaughts sloop 27 111 232 Jimmy Lewis TCYC 3.0 3.0 3.0 3.0 (4.0 DNS) 4.0 DNS 20.0 16.0 adjusted for NFS

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Mojo J109 237 66 Mark Hansen VRC 11:05:00 11:23:39 0:18:39 0:20:41 1.0  
2 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 11:05:00 11:25:51 0:20:51 0:20:47 2.0  
3 1 Rhumb Line J29 69117 124 Martina Sonderhoff JSCA 11:05:00 11:26:36 0:21:36 0:21:48 3.0  
4 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 11:05:00 11:31:49 0:26:49 0:27:07 4.0  
5 1 Senza J35 97966 81 Ron Fiedler TCYC 11:05:00 11:32:10 0:27:10 0:29:23 5.0  
6 1 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC     RET   7.0  

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 11:52 12:28:58 0:36:58 0:36:51 1.0  
2 1 Rhumb Line J29 69117 124 Martina Sonderhoff JSCA 11:52 12:30:08 0:38:08 0:38:29 2.0  
3 1 Senza J35 97966 81 Ron Fiedler TCYC 11:52 12:28:17 0:36:17 0:39:14 3.0  
4 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 11:52 12:31:50 0:39:50 0:40:16 4.0  
5 1 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC 11:52 12:31:08 0:39:08 0:40:58 5.0  
6 1 Mojo J109 237 66 Mark Hansen VRC     RET   7.0  

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 12:45:00 13:05:18 0:20:18 0:20:14 1.0  
2 1 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC 12:45:00 13:06:38 0:21:38 0:22:39 2.0  
3 1 Rhumb Line J29 69117 124 Martina Sonderhoff JSCA 12:45:00 13:07:30 0:22:30 0:22:43 3.0  
4 1 Mojo J109 237 66 Mark Hansen VRC 12:45:00 13:05:46 0:20:46 0:23:02 4.0  
5 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 12:45:00 13:08:07 0:23:07 0:23:22 5.0  
6 1 Senza J35 97966 81 Ron Fiedler TCYC 12:45:00 13:09:07 0:24:07 0:26:05 6.0  

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 13:26:00 13:51:11 0:25:11 0:25:06 1.0  
2 1 Mojo J109 237 66 Mark Hansen VRC 13:26:00 13:48:53 0:22:53 0:25:23 2.0  
3 1 Rhumb Line J29 69117 124 Martina Sonderhoff JSCA 13:26:00 13:52:58 0:26:58 0:27:13 3.0  
4 1 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC 13:26:00 13:52:06 0:26:06 0:27:19 4.0  
5 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 13:26:00 13:54:07 0:28:07 0:28:25 5.0  
6 1 Senza J35 97966 81 Ron Fiedler TCYC 13:26:00 13:52:48 0:26:48 0:28:59 6.0  

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Mojo J109 237 66 Mark Hansen VRC 14:12:00 14:38:56 0:26:56 0:29:52 1.0  
2 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 14:12:00 14:42:35 0:30:35 0:30:29 2.0  
3 1 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC 14:12:00 14:42:23 0:30:23 0:31:48 3.0  
4 1 Senza J35 97966 81 Ron Fiedler TCYC 14:12:00 14:41:41 0:29:41 0:32:06 4.0  
5 1 Rhumb Line J29 69117 124 Martina Sonderhoff JSCA 14:12:00 14:44:07 0:32:07 0:32:25 5.0  
6 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 14:12:00 14:45:09 0:33:09 0:33:31 6.0  

R6 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 1 Mojo J109 237 66 Mark Hansen VRC 14:52:00 15:49:51 0:57:51 1:04:10 1.0  
2 1 Rhumb Line J29 69117 124 Martina Sonderhoff JSCA 14:52:00 15:59:54 1:07:54 1:08:32 2.0  
3 1 Jasmina Santana 3030 87061 132 Frank Rogers TCYC 14:52:00 16:00:49 1:08:49 1:08:36 3.0  
4 1 Senza J35 97966 81 Ron Fiedler TCYC 14:52:00 15:57:09 1:05:09 1:10:28 4.0  
5 1 Krikkit Abbott 36 KC3 123 Simon Hill TCYC 14:52:00 16:01:51 1:09:51 1:10:37 5.0  
6 1 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC     DNS   7.0  

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Mast Transit Niagara 26 69446 202 Phil DeGeller TCYC 11:05:00 11:29:16 0:24:16 0:21:51 1.0  
2 2 Nemesis San Juan 24 589 231 Tim Coughlin TCYC 11:05:00 11:34:30 0:29:30 0:25:32 2.0  
3 2 Second Wind US yaughts sloop 27 111 232 Jimmy Lewis TCYC 11:05:00 12:00:00 0:55:00 0:47:32 3.0 adjusted for NFS

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Nemesis San Juan 24 589 231 Tim Coughlin TCYC 11:52 12:33:06 0:41:06 0:35:34 1.0  
2 2 Mast Transit Niagara 26 69446 202 Phil DeGeller TCYC 11:52 12:34:35 0:42:35 0:38:20 2.0  
3 2 Second Wind US yaughts sloop 27 111 232 Jimmy Lewis TCYC 11:52 13:00:00 1:08:00 0:58:47 3.0 adjusted for NFS

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Nemesis San Juan 24 589 231 Tim Coughlin TCYC 12:51:00 13:16:15 0:25:15 0:21:51 1.0  
2 2 Mast Transit Niagara 26 69446 202 Phil DeGeller TCYC 12:51:00 13:17:35 0:26:35 0:23:56 2.0  
3 2 Second Wind US yaughts sloop 27 111 232 Jimmy Lewis TCYC 12:51:00 13:43:11 0:52:11 0:45:06 3.0 adjusted for NFS

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Start Finish Elapsed Corrected Points Notes
1 2 Nemesis San Juan 24 589 231 Tim Coughlin TCYC 13:49:00 14:17:11 0:28:11 0:24:24 1.0  
2 2 Mast Transit Niagara 26 69446 202 Phil DeGeller TCYC 13:49:00 14:18:12 0:29:12 0:26:17 2.0  
3 2 Second Wind US yaughts sloop 27 111 232 Jimmy Lewis TCYC 13:49:00 14:45:28 0:56:28 0:48:48 3.0 adjusted for NFS

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Place Points Notes
1 2 Nemesis San Juan 24 589 231 Tim Coughlin TCYC DNS 4.0  
1 2 Mast Transit Niagara 26 69446 202 Phil DeGeller TCYC DNS 4.0  
1 2 Second Wind US yaughts sloop 27 111 232 Jimmy Lewis TCYC DNS 4.0 adjusted for NFS

R6 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo PHRFTOT Skipper Club Place Points Notes
1 2 Nemesis San Juan 24 589 231 Tim Coughlin TCYC DNS 4.0  
1 2 Mast Transit Niagara 26 69446 202 Phil DeGeller TCYC DNS 4.0  
1 2 Second Wind US yaughts sloop 27 111 232 Jimmy Lewis TCYC DNS 4.0 adjusted for NFS



Sailwave Scoring Software 2.28.1
www.sailwave.com