event burgee venue burgee

Passage Island Race 2018

Tiddly Cove Yacht Club

Results are final as of 17:02 on June 15, 2019

1s Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Fleet Division Rank Boat Type SailNo Club Skipper Rating R1 Total Nett
Crewed 1s 1st Senza J35 97966 TCYC Ron Fiedler 81 1.0 1.0 1.0
Single-Handed 1s 2nd Idiopathic Farr 30 CAN4 RVYC Darren Burns 54 2.0 2.0 2.0
Single-Handed 1s 3rd Krikkit Abbott 36 KC13 TCYC Simon Hill 123 3.0 3.0 3.0
Single-Handed 1s 4th Balderdash Dash 49303 TCYC Kevin Van Hullebush 101 4.0 4.0 4.0
Single-Handed 1s 5th Jasmina Santana 3030 87061 TCYC Frank Rogers 132 5.0 5.0 5.0
Single-Handed 1s 6th O.C.D Wylie 34 18792 VRC Justin Brown 135 6.0 6.0 6.0
Single-Handed 1s 7th Salaciouos T-240 62 TCYC Jason Davies 111 7.0 7.0 7.0
Single-Handed 1s 8th No Name Soling   TCYC Peter Heiberg 153 8.0 8.0 8.0
Single-Handed 1s 9th Kootkha CF27 67244 TCYC Nick Koubrak 172 9.0 9.0 9.0
Crewed 1s 10th Aorangi J35 73340 TCYC Andrei Vasillenko 76 10.0 10.0 10.0
Single-Handed 1s 11th 65 Red Roses J111 Can 36 WVYC Alex Smyth 45 16.0 DNC 16.0 16.0
Single-Handed 1s 11th FFang Intl Flying 15 CAN 3056 WVYC Tim OConnell 214 16.0 DNC 16.0 16.0
Single-Handed 1s 11th Desperado J30 394 DCYC Mardy Grossman 132 16.0 DNC 16.0 16.0
Single-Handed 1s 11th Dominatrix X-119 42382 RVYC Neil Dayson 72 16.0 DNC 16.0 16.0
Crewed 1s 11th Presto J33 42433 DCYC MC Marciniak 93 16.0 DNC 16.0 16.0

2s Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Division Rank Boat Type SailNo Club Skipper Rating R1 Total Nett
Single-Handed 2s 1st Nemeses San Juan 24 589 TCYC Tim Coughlin 231 1.0 1.0 1.0
Single-Handed 2s 2nd Mast Transit Niagara 26 69446 TCYC Phil DeGeller 202 2.0 2.0 2.0
Single-Handed 2s 3rd Tangleberry Hanse 371 74384 VRC Grahame Shannon 128 3.0 3.0 3.0
Single-Handed 2s 4th Silik C&C 30 16617 VRC Wade Harrowgate 188 4.0 4.0 4.0
Single-Handed 2s 5th Mariah-1 C&C 29-2 34932 TCYC Matthew Henderson 200 5.0 5.0 5.0
Single-Handed 2s 6th Second Wind US Yachts 27 tbd TCYC James Lewis 220 7.0 DNF 7.0 7.0

R1 - 1s Division

Start: Start 1, Finishes: Place
Fleet Division Rank Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points
Crewed 1s 1 Senza J35 97966 TCYC Ron Fiedler 81 111100 13:38:09 2:27:09 2:39:09 1.0
Single-Handed 1s 2 Idiopathic Farr 30 CAN4 RVYC Darren Burns 54 111100 13:35:40 2:24:40 2:43:49 2.0
Single-Handed 1s 3 Krikkit Abbott 36 KC13 TCYC Simon Hill 123 111100 13:56:01 2:45:01 2:46:49 3.0
Single-Handed 1s 4 Balderdash Dash 49303 TCYC Kevin Van Hullebush 101 111100 13:50:44 2:39:44 2:47:12 4.0
Single-Handed 1s 5 Jasmina Santana 3030 87061 TCYC Frank Rogers 132 111100 14:08:02 2:57:02 2:56:29 5.0
Single-Handed 1s 6 O.C.D Wylie 34 18792 VRC Justin Brown 135 111100 14:20:48 3:09:48 3:08:21 6.0
Single-Handed 1s 7 Salaciouos T-240 62 TCYC Jason Davies 111 111100 14:16:34 3:05:34 3:11:09 7.0
Single-Handed 1s 8 No Name Soling   TCYC Peter Heiberg 153 110500 14:25:50 3:20:50 3:13:58 8.0
Single-Handed 1s 9 Kootkha CF27 67244 TCYC Nick Koubrak 172 111100 14:42:46 3:31:46 3:18:55 9.0
Crewed 1s 10 Aorangi J35 73340 TCYC Andrei Vasillenko 76 111100 14:15:12 3:04:12 3:20:53 10.0
Single-Handed 1s 11 65 Red Roses J111 Can 36 WVYC Alex Smyth 45     DNC   16.0
Single-Handed 1s 11 FFang Intl Flying 15 CAN 3056 WVYC Tim OConnell 214     DNC   16.0
Single-Handed 1s 11 Desperado J30 394 DCYC Mardy Grossman 132     DNC   16.0
Single-Handed 1s 11 Dominatrix X-119 42382 RVYC Neil Dayson 72     DNC   16.0
Crewed 1s 11 Presto J33 42433 DCYC MC Marciniak 93     DNC   16.0

R1 - 2s Division

Start: Start 1, Finishes: Place
Fleet Division Rank Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points
Single-Handed 2s 1 Nemeses San Juan 24 589 TCYC Tim Coughlin 231 110500 14:24:48 3:19:48 2:52:56 1.0
Single-Handed 2s 2 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 202 110500 14:20:15 3:15:15 2:55:47 2.0
Single-Handed 2s 3 Tangleberry Hanse 371 74384 VRC Grahame Shannon 128 110500 14:02:02 2:57:02 2:57:35 3.0
Single-Handed 2s 4 Silik C&C 30 16617 VRC Wade Harrowgate 188 110500 14:36:19 3:31:19 3:14:00 4.0
Single-Handed 2s 5 Mariah-1 C&C 29-2 34932 TCYC Matthew Henderson 200 110500 15:57:14 4:52:14 4:23:49 5.0
Single-Handed 2s 6 Second Wind US Yachts 27 tbd TCYC James Lewis 220     DNF   7.0

http://tiddlycoveyachtclub.wildapricot.org/
fleetcaptaintcyc@gmail.com


Sailwave Scoring Software 2.19.8
www.sailwave.com