event burgee venue burgee

Sailpast Race 2019

Tiddly Cove Yacht Club

Results are provisional as of 9:43 on June 2, 2019

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Boat Type SailNo Club Skipper Rating R1 Total Nett Notes
1st C 1 Broos M242 49215 TCYC Bruce McClacherty 156 1.0 1.0 1.0 Crewed
2nd C 1 Silver Bullet M242   TCYC Achilles Dolhaine 156 2.0 2.0 2.0 Crewed
3rd C 1 Balderdash Dash 49303 TCYC Kevin Van Hullebush 101 3.0 3.0 3.0 Crewed
4th C 1 Krikket Abbott 36 KC3 TCYC Simon Hill 123 4.0 4.0 4.0 Crewed
5th SH 1 Jasmina Santana 3030 87061 TCYC Frank Rogers 132 5.0 5.0 5.0 SH
6th C 1 Kootka CF 27 67244 TCYC Nick Koubrak 160 6.0 6.0 6.0 Crewed
7th C 1 Aorangi J 35 73440 TCYC Andrei Vasselenko 76 7.0 7.0 7.0 Crewed
8th C 1 Senza J 35 97966 TCYC Ron Fiedler 81 8.0 8.0 8.0 Crewed
9th C 1 Salacious T240 62 TCYC Jason Davies 107 9.0 9.0 9.0 Crewed
10th C 1 Uptown Girl Mini Transat 855 CAN TCYC John Keightly 87 11.0 DNC 11.0 11.0 Crewed

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Type SailNo Club Skipper Rating R1 Total Nett Notes
1st C 2 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 202 1.0 1.0 1.0 Crewed
2nd C 2 Mariah C&C 29.2 34932 TCYC Matthew Henderson 200 2.0 2.0 2.0 Crewed
3rd C 2 Nemisis San Juan 24 589 TCYC Tim Coughlin 231 3.0 3.0 3.0 Crewed
4th C 2 Nimbus Catalina 27 tbd TCYC Bruce Strong 218 4.0 4.0 4.0 Crewed
5th C 2 Wanderlust C&C 25 34976 TCYC Lois MacDonald 250 5.0 5.0 5.0 Crewed nfs adjusted
6th C 2 Sassy C&C 30 19197 TCYC Cecelia Wong 203 6.0 6.0 6.0 Crewed nfs adjusted

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points Notes
1 C 1 Broos M242 49215 TCYC Bruce McClacherty 156 120500 12:51:02 0:46:02 0:44:16 1.0 Crewed
2 C 1 Silver Bullet M242   TCYC Achilles Dolhaine 156 120500 12:52:40 0:47:40 0:45:50 2.0 Crewed
3 C 1 Balderdash Dash 49303 TCYC Kevin Van Hullebush 101 120500 12:48:55 0:43:55 0:45:58 3.0 Crewed
4 C 1 Krikket Abbott 36 KC3 TCYC Simon Hill 123 120500 12:53:45 0:48:45 0:49:17 4.0 Crewed
5 SH 1 Jasmina Santana 3030 87061 TCYC Frank Rogers 132 120500 12:54:48 0:49:48 0:49:39 5.0 SH
6 C 1 Kootka CF 27 67244 TCYC Nick Koubrak 160 120500 12:57:00 0:52:00 0:49:42 6.0 Crewed
7 C 1 Aorangi J 35 73440 TCYC Andrei Vasselenko 76 120500 12:52:20 0:47:20 0:51:37 7.0 Crewed
8 C 1 Senza J 35 97966 TCYC Ron Fiedler 81 120500 12:53:00 0:48:00 0:51:55 8.0 Crewed
9 C 1 Salacious T240 62 TCYC Jason Davies 107 120500 12:56:24 0:51:24 0:53:17 9.0 Crewed
10 C 1 Uptown Girl Mini Transat 855 CAN TCYC John Keightly 87     DNC   11.0 Crewed

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points Notes
1 C 2 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 202 120500 12:56:42 0:51:42 0:46:33 1.0 Crewed
2 C 2 Mariah C&C 29.2 34932 TCYC Matthew Henderson 200 120500 12:57:43 0:52:43 0:47:35 2.0 Crewed
3 C 2 Nemisis San Juan 24 589 TCYC Tim Coughlin 231 120500 13:00:14 0:55:14 0:47:48 3.0 Crewed
4 C 2 Nimbus Catalina 27 tbd TCYC Bruce Strong 218 120500 13:10:00 1:05:00 0:57:15 4.0 Crewed
5 C 2 Wanderlust C&C 25 34976 TCYC Lois MacDonald 250 120500 13:13:21 1:08:21 0:57:42 5.0 Crewed nfs adjusted
6 C 2 Sassy C&C 30 19197 TCYC Cecelia Wong 203 120500 13:11:20 1:06:20 0:59:38 6.0 Crewed nfs adjusted

http://tiddlycoveyachtclub.wildapricot.org/
fleetcaptaintcyc@gmail.com


Sailwave Scoring Software 2.19.8
www.sailwave.com