VARC Division | Boat Name | Boat Type | Sail Number | Yacht Club | HelmName | PHRF Rating | ORC Rating |
---|---|---|---|---|---|---|---|
1 | Kiss | Farr 30 | 49 | WVYC | Mark Vangolen | 48 | 582.5 |
1 | Havoc | SR 33 | CAN 13 | VRC | Joey Drake | 78 | 590.9 |
2 | Diva | J/109 | 287 | RVYC | Jim Prentice | 66 | 608.3 |
2 | Doubletime | J/109 | 309 | RVYC | John Polglase | 66 | 607.6 |
2 | Serendipity | J/109 | CAN 258 | RVYC | Tom Sitar | 66 | 608.7 |
2 | Legacy | J/109 | 288 | RVYC | John Peterson | 66 | 615.2 (DH) |
2 | Dominatrix | X-119 | 42382 | RVYC | Neil Dayson | 72 | 584.1 |
2 | Fortissimo | Grand Surprise | 5934 | WVYC | Chris Ladd | 72 | 604.4 |
2 | Aorangi | J/35 | 73340 | TCYC | Andrei Vassilenko | 75 | 619.5 (2021) |
2 | Moonshadow | J/105 | USA278 | TCYC | Stephen Snell | 93 | |
2 | ALLONS-Y | Beneteau First 36.7 | 74359 | TCYC | Carl Richardson | 93 | 623.3 |
2 | Fourth Dimension | C&C NE 39 | 40318 | TCYC | Ken Hembroff | 93 | |
2 | Black Ice | Olson 30 | CAN 59 | RVYC | Dave Cross | 99 | 630.1 (2021) |
3 | Waylon | Peterson 35 | 49433 | RVYC | Brian Tait | 113 | |
3 | Suprise | Bavaria 38 | CAN 1888 | TCYC | Serguei Kamchiline | 117 | |
3 | Kodiak | Davidson 29 | 69791 | WVYC | Jason Hofman | 117 | |
3 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 657.6 |
3 | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers | 132 | |
3 | AQUA PERLA | Beneteau 31.7 | 1237 | TCYC | Viggo Almkvist | 135 | |
3 | Reverie | C&C 35-3 | CAN1057 | EHYC | John Roberts | 138 | |
3 | Poison Frog | Andrews 26 | 97015 | VRC | Geoff Macklin | 138 | |
3 | Sailiant | Martin 242 | 171 | KYC | Anthony Collett | 147 | |
3 | Back in Black | Martin 242 | 13 | KYC | Reto Corfu | 147 | |
3 | Simply Red | Martin 242 | 8 | RVYC | Alan Drinkwater | 147 | |
3 | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak | 153 | |
3 | Love it or List it | J/24 | 2398 | VRC | Dennis Tanner | 168 | |
7 | Tenacity | Catalina 320 | 69 | VRC | Fred Grimann | 177 | |
7 | Tallulah | Catalina Sport 275 | 27500 | DCYC | Anya Codack | 182 | |
7 | Rumaro | Finnsailer 34 | 2194 | TCYC | David Clark | 184 | |
7 | Sam I Am | Ranger 28 | 39177 | RVYC | John Hilton | 185 | |
7 | Silik | C&C 30MKI | 16617 | VRC | Wade Harrogate | 186 | |
7 | Malda | Scampi | 19569 | TCYC | Christian Hutson | 186 | |
7 | Polonaise | Catalina 34 | 1179 | VRC | Antoni Lebeda | 192 | |
7 | Pair of Hearts | Hunter 31 | 87046 | RVYC | Mauricio Valdivieso | 201 | |
7 | Magical | Cal 20 | 777 | KYC | Kerry Brann | 259 | |
7 | Trigger | C&C 25 | 64988 | TCYC | Mike Starkey | 262 | |
Sportboat | Ocean Pearl | Melges 24 | 15 | WVYC | Alec Coleman | 85 | |
Sportboat | Bee | VX One | 128 | WVYC | Trevor Tunnacliffe | 105 | |
Sportboat | Salacious | T240 | 62 | TCYC | Jason Davies | 117 |
https://www.tiddlycove.bc.ca/event-4902645
Fleetcaptaintcyc@gmail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com