Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|
Division 1 | Ultraman III | Seahorse S-40 | CAN 6288 | RVYC | Jason Saunderson | 29 | |||
Division 1 | Havoc | SR33 | CAN 13 | VRC | Joey Drake | 78 | |||
Division 1 | Allons-Y | Bene First 36.7 | 74359 | TCYC | Carl Richardson | 81 | |||
Division 1 | Fourth Dimension | C&C NE 39 | 40318 | TCYC | Rob Wilson | 93 | |||
Division 1 | Elusive | J 29 | 18555 | FCYC | Steven Rogak | 114 | |||
Division 1 | Rhumb Line | J29 | 69117 | TCYC | David George | 117 | |||
Division 1 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | |||
Division 1 | Kootkha | CF 27 | 67244 | TCYC | Nick Koubrack | 153 | |||
Division 2 | Love it or List it | J24 | 2398 | VRC | Dennis Tanner | 168 | |||
Division 2 | Nemisis | San Jaun 24 | 589 | TCYC | Tim Coughlin | 222 | |||
Division 2 | Second Wind | US 27 | tbd | TCYC | James Lewis | 232 | |||
Division 2 | Trigger | C&C 25 | 64988 | TCYC | Mike Starkey | 262 |
https://www.tiddlycove.bc.ca/event-5252885
Sailwave Scoring Software 2.29.0
www.sailwave.com