TCYC 50th AnniversaryChampionship

English Bay

Results are provisional as of 10:34 on May 13, 2024

Division 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Crew Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating New Years Day
Jan. 1, 2024 11:10
Spring Tune-Up
   
Passage Island SH/DH
   
Sailpast
   
Total Nett
1st Fully Crewed Division 1 Krikkit Abbott 36 KC3 TCYC Simon Hill 123 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Fully Crewed Division 1 Rhumb Line J29 69117 TCYC David George 117 1.0 2.0 (5.0) 3.0 11.0 6.0
3rd Fully Crewed Division 1 Allons-Y Bene First 36.7 74359 TCYC Carl Richardson 87 4.0 3.0 (10.0 RET) 2.0 19.0 9.0
4th Fully Crewed Division 1 Jasmina Santana 30 87061 TCYC Frank Rogers 132 3.0 (10.0 DNC) 2.0 10.0 DNC 25.0 15.0
5th Fully Crewed Division 1 Moonshadow Moonshadow USA 278 TCYC Stephen Snell 93 6.3 OOD 5.0 4.0 (10.0 DNC) 25.3 15.3
6th Fully Crewed Division 1 Fourth Dimension C&C NE 39 40318 TCYC Ken Hembroff 93 6.0 4.0 (10.0 DNC) 6.0 26.0 16.0
7th Fully Crewed Division 1 Presto J 33 42433 TCYC MC Marciniak 84 5.0 (10.0 DNC) 10.0 DNC 4.0 29.0 19.0
8th Single Handed Division 1 Cinco de Mayo C&C 110 52768 TCYC Jason Davies 90 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 33.0 23.0
9th Fully Crewed Division 1 Reve II Bene First 36.7 227 TCYC Andrei Vassilenko 87 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 35.0 25.0

Division 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Crew Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating New Years Day
Jan. 1, 2024 11:10
Spring Tune-Up
   
Passage Island SH/DH
   
Sailpast
   
Total Nett
1st Fully Crewed Division 2 Tangleberry Hanse 371 74384 TCYC Grahame Shannon 135 (10.0 DNC) 1.0 1.0 3.0 15.0 5.0
2nd Fully Crewed Division 2 Kootkha CF 27 67244 TCYC Nick Koubrack 153 1.0 2.0 (10.0 DNC) 6.0 19.0 9.0
3rd Double Handed Division 2 Nemisis San Juan 24 589 TCYC Tim Coughlin 222 (10.0 DNC) 10.0 DNC 2.0 1.0 23.0 13.0
4th Fully Crewed Division 2 Broos M242 49205 TCYC Bruce 147 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 32.0 22.0
5th Double Handed Division 2 Arowana TES 246 Versus 88 TCYC Mike Starkey 252 (10.0 DNC) 10.0 DNC 3.0 9.0 32.0 22.0
6th Fully Crewed Division 2 Wildfire Express 30 34696 TCYC Phil DeGeller 168 (10.0 DNF) 10.0 DNC 8.3 OOD 5.0 33.3 23.3
7th Fully Crewed Division 2 Slingshot San Juan 24 589 TCYC Cam Robson 219 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 34.0 24.0
8th Fully Crewed Division 2 Bobo S2 9.1 113 TCYC Clinton Wong 138 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 37.0 27.0
9th Fully Crewed Division 2 Aqua Perla Bene First 31.7 1237 TCYC Viggo Almkvist 135 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 38.0 28.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 10
OODRace officer duty points scored as RDGa Varies
RETRetired 10



Sailwave Scoring Software 2.29.0
www.sailwave.com