TCYC Passage Island Race 2024

English Bay

Results are provisional as of 16:24 on April 20, 2024

Double Handed Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating Passage Island Race
April 22, 2023 11:00
Total Nett
Double Handed Swift M242 233 KYC Izabella Shalygina 147 1.0 1.0 1.0
Double Handed Mad Dash Dash 34 KC1 FCYC David Jackson 86 2.0 2.0 2.0
Double Handed Blowout M242 27 TCYC Frank Rogers 147 3.0 3.0 3.0
Double Handed Havoc SR33 CAN 13 VRC Joey Drake 78 4.0 4.0 4.0
Double Handed Polar Bear M242 43 KYC Zach Thompson 147 5.0 5.0 5.0
Double Handed Moonshadow J105 USA278 TCYC Stephen Snell 93 6.0 6.0 6.0
Double Handed Rhumb Line J29 69117 TCYC David George 117 7.0 7.0 7.0
Double Handed Nemisis San Juan 24 589 TCYC Tim Coughlin 222 8.0 8.0 8.0
Double Handed Arowana TES 246 Versus 88 TCYC Mike Starkey 252 9.0 9.0 9.0
Double Handed Soleil Marine Beneteau 285 285 Cascadia Malek Tawashy 222 10.0 10.0 10.0
Double Handed Phoenix XP 44 60564 RVYC Gord Wylie 21 12.0 DNC 12.0 12.0

Single Handed Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating Passage Island Race
April 22, 2023 11:00
Total Nett
Single Handed Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 1.0 1.0 1.0
Single Handed Tangleberry Hanse 371 74384 TCYC Grahame Shannon 135 2.0 2.0 2.0
Single Handed Cinco de Mayo C&C 110 52768 TCYC Jason Davies 90 3.0 3.0 3.0
Single Handed Psyche Islander 36 1081 BIYC Michael Ceelan 186 4.0 4.0 4.0
Single Handed ALLONS-Y Bene First 36.7 74359 TCYC Carl Richardson 81 6.0 RET 6.0 6.0

Passage Island Race - Double Handed Division - April 22, 2023 at 11:00

Start: Start 1, Finishes: Place
Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating Start Finish Elapsed Corrected Points
Double Handed Swift M242 233 KYC Izabella Shalygina 147 11:10:00 13:51:36 2:41:36 2:37:29 1.0
Double Handed Mad Dash Dash 34 KC1 FCYC David Jackson 86 11:10:00 13:38:01 2:28:01 2:38:46 2.0
Double Handed Blowout M242 27 TCYC Frank Rogers 147 11:10:00 13:58:52 2:48:52 2:44:34 3.0
Double Handed Havoc SR33 CAN 13 VRC Joey Drake 78 11:10:00 13:41:40 2:31:40 2:44:51 4.0
Double Handed Polar Bear M242 43 KYC Zach Thompson 147 11:10:00 13:59:41 2:49:41 2:45:22 5.0
Double Handed Moonshadow J105 USA278 TCYC Stephen Snell 93 11:10:00 13:46:09 2:36:09 2:45:35 6.0
Double Handed Rhumb Line J29 69117 TCYC David George 117 11:10:00 14:00:12 2:50:12 2:53:40 7.0
Double Handed Nemisis San Juan 24 589 TCYC Tim Coughlin 222 11:10:00 14:45:14 3:35:14 3:08:33 8.0
Double Handed Arowana TES 246 Versus 88 TCYC Mike Starkey 252 11:10:00 15:05:14 3:55:14 3:18:04 9.0
Double Handed Soleil Marine Beneteau 285 285 Cascadia Malek Tawashy 222 11:10:00 15:08:40 3:58:40 3:29:04 10.0
Double Handed Phoenix XP 44 60564 RVYC Gord Wylie 21     DNC   12.0

Passage Island Race - Single Handed Division - April 22, 2023 at 11:00

Start: Start 1, Finishes: Place
Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating Start Finish Elapsed Corrected Points
Single Handed Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 11:10:00 13:48:47 2:38:47 2:40:31 1.0
Single Handed Tangleberry Hanse 371 74384 TCYC Grahame Shannon 135 11:10:00 13:55:32 2:45:32 2:44:16 2.0
Single Handed Cinco de Mayo C&C 110 52768 TCYC Jason Davies 90 11:10:00 13:45:06 2:35:06 2:45:16 3.0
Single Handed Psyche Islander 36 1081 BIYC Michael Ceelan 186 11:10:00 14:46:14 3:36:14 3:19:05 4.0
Single Handed ALLONS-Y Bene First 36.7 74359 TCYC Carl Richardson 81 11:10:00 ret RET   6.0


https://www.tiddlycove.bc.ca/event-5662538
fleetcaptaintcyc@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com