venue burgee

TCYC English Bay Scramble 2024

Tiddly Cove Yacht Club

event burgee

Results are final as of 21:38 on August 17, 2024

1 VARC Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 40, Scoring system: Appendix A
VARC Division Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) R1 Total Nett Notes
                       
1 1st MoonShadow J105 TCYC USA278 Stephen Snell 93 1.0 1.0 1.0  
1 2nd Ultraman III S-40 MOD RVYC 6288 Jason Saunderson 29 2.0 2.0 2.0  
1 3rd 65_Red Roses J111 RVYC CAN 38 Bruce Chan 36 3.0 3.0 3.0  
1 4th Diva J/109 RVYC CAN287 Jim Prentice 66 4.0 4.0 4.0  
1 5th Havoc SR33 VRC CAN 13 Joey Drake 78 5.0 5.0 5.0  
1 6th Rhumb Line J/29 TCYC 69117 David George 117 6.0 6.0 6.0  
1 7th Legacy J 109 RVYC 288 John Peterson 66 7.0 7.0 7.0  
1 8th 8 ball M242 Kyc 296 Jason Burnip 147 8.0 8.0 8.0  
1 9th Jasmina Santana 3030 TCYC 87061 Frank Rogers 132 9.0 9.0 9.0  
1 10th Nunnehi Olson 911 EHYC 51485 Bruce Winfield 132 10.0 10.0 10.0  
1 11th Skywalker First 35 VRC 172 Paul T 78 11.0 11.0 11.0  
1 12th SENZA J35 TCYC 97966 Ron Fiedler 81 12.0 12.0 12.0  
1 13th Kiss Farr 30 WVYC 49 Mark Vangolen 47 13.0 13.0 13.0  
1 14th Fortissimo Grand Surprise WVYC 5934 Chris Ladd 72 14.0 14.0 14.0  
1 15th AQUA PERLA Beneteau F 31.7 TCYC 1237 Viggo Lison 135 15.0 15.0 15.0  
1 16th Ambergris M242 RVYC 94 Don McInnes 147 16.0 16.0 16.0  
1 17th Elusive J29 FCYC 18555 Steve Rogak 114 17.0 17.0 17.0  
1 18th Serendipity J/109 RVYC CAN 258 Tom Sitar 66 18.0 18.0 18.0  
1 19th Presto J Boat TCYC 42433 MC Marciniak 84 19.0 19.0 19.0  
1 20th Desperado J-30 DCYC 394 Mardy Grossman 135 20.0 20.0 20.0  
1 21st Precariat C&C 27 Mk V JSC CAN 54 Ted Pierson 201 21.0 21.0 21.0  
1 22nd Mah Na Mah Na J/112e RVYC 57 Adam Korbin 57 22.0 22.0 22.0  
1 23rd Coyote Wylie WVYC 74283 John Dale 165 23.0 23.0 23.0  
1 24th SAM I AM RANGER 28 RVYC 79177 John Hilton 183 24.0 24.0 24.0  
1 25th Wildfire Express 30 TCYC 34696 Phil DeGeller 153 25.0 25.0 25.0  
1 26th Gravity C&C 30 MkII VRC 69502 Michael Schweitzer 183 26.0 26.0 26.0  
1 27th Tenacity Catalina 320 VRC 69 Fred Grimann 177 27.0 27.0 27.0  
1 28th Aloha Aloha 30 TCVC 34936 Juan Gonzalez 144 28.0 28.0 28.0  
1 29th Christian Bligh Martin 242 KYC 265 Troy Topnik 147 29.0 29.0 29.0  
1 30th Fourth Dimension C & C NE 39 TCYC 40318 Ken Hembroff 93 30.0 30.0 30.0  
1 31st Kincora Archambault A31 RVYC 1103 Brendan/Brian Trainor 87 31.0 31.0 31.0  
1 32nd Silik C&C 30 MKI VRC 16617 Wade Harrogate 186 32.0 32.0 32.0  
1 33rd Krikkit Abbott 36 TCYC KC3 Simon Hill 123 33.0 33.0 33.0  
1 34th Pau Hana Hotfoot 27 EHYC 31416 Katy Campbell 147 34.0 34.0 34.0  
1 35th WHIPPET M242 RVYC 5 CRAIG STRAND 147 41.0 DNC 41.0 41.0  
1 35th El Jefe San Juan 28 TCYC None Jeff McFarlane 210 41.0 DNF 41.0 41.0  
1 35th Arowana TES 246 Versus TCYC 88 Mike Starkey 252 41.0 DNF 41.0 41.0  
1 35th AllonsY Beneteau 36.7 TCYC 74359 Carl Richardson 81 41.0 DNF 41.0 41.0 Double Hand
1 35th Love it or List it J24 VRC 2398 Dennis Tanner 168 41.0 DNC 41.0 41.0  
1 35th Xcentric Hotfoot 31 VRC 69096 John Lee 128 41.0 DNC 41.0 41.0  

R1 - 1 VARC Division

Start: Start 1, Finishes: Elapsed time, Time: 110000
VARC Division Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) Start Finish Elapsed Corrected Points Notes
1 1 MoonShadow J105 TCYC USA278 Stephen Snell 93 110000 13:00:43 2:00:43 2:08:00 1.0  
1 2 Ultraman III S-40 MOD RVYC 6288 Jason Saunderson 29 110000 13:12:00 2:12:00 2:36:17 2.0  
1 3 65_Red Roses J111 RVYC CAN 38 Bruce Chan 36 110000 13:54:51 2:54:51 3:24:25 3.0  
1 4 Diva J/109 RVYC CAN287 Jim Prentice 66 110000 14:04:44 3:04:44 3:24:55 4.0  
1 5 Havoc SR33 VRC CAN 13 Joey Drake 78 110000 14:11:32 3:11:32 3:28:11 5.0  
1 6 Rhumb Line J/29 TCYC 69117 David George 117 110000 14:24:44 3:24:44 3:28:55 6.0  
1 7 Legacy J 109 RVYC 288 John Peterson 66 110000 14:08:44 3:08:44 3:29:21 7.0  
1 8 8 ball M242 Kyc 296 Jason Burnip 147 110000 14:35:27 3:35:27 3:29:58 8.0  
1 9 Jasmina Santana 3030 TCYC 87061 Frank Rogers 132 110000 14:30:58 3:30:58 3:30:19 9.0  
1 10 Nunnehi Olson 911 EHYC 51485 Bruce Winfield 132 110000 14:31:41 3:31:41 3:31:02 10.0  
1 11 Skywalker First 35 VRC 172 Paul T 78 110000 14:15:54 3:15:54 3:32:56 11.0  
1 12 SENZA J35 TCYC 97966 Ron Fiedler 81 110000 14:18:08 3:18:08 3:34:17 12.0  
1 13 Kiss Farr 30 WVYC 49 Mark Vangolen 47 110000 14:07:06 3:07:06 3:34:29 13.0  
1 14 Fortissimo Grand Surprise WVYC 5934 Chris Ladd 72 110000 14:17:02 3:17:02 3:36:20 14.0  
1 15 AQUA PERLA Beneteau F 31.7 TCYC 1237 Viggo Lison 135 110000 14:38:39 3:38:39 3:36:59 15.0  
1 16 Ambergris M242 RVYC 94 Don McInnes 147 110000 14:45:41 3:45:41 3:39:56 16.0  
1 17 Elusive J29 FCYC 18555 Steve Rogak 114 110000 14:34:54 3:34:54 3:40:19 17.0  
1 18 Serendipity J/109 RVYC CAN 258 Tom Sitar 66 110000 14:19:38 3:19:38 3:41:26 18.0  
1 19 Presto J Boat TCYC 42433 MC Marciniak 84 110000 14:25:53 3:25:53 3:41:34 19.0  
1 20 Desperado J-30 DCYC 394 Mardy Grossman 135 110000 14:45:15 3:45:15 3:43:32 20.0  
1 21 Precariat C&C 27 Mk V JSC CAN 54 Ted Pierson 201 110000 15:14:36 4:14:36 3:49:32 21.0  
1 22 Mah Na Mah Na J/112e RVYC 57 Adam Korbin 57 110000 14:23:46 3:23:46 3:49:33 22.0  
1 23 Coyote Wylie WVYC 74283 John Dale 165 110000 15:04:44 4:04:44 3:52:14 23.0  
1 24 SAM I AM RANGER 28 RVYC 79177 John Hilton 183 110000 15:14:50 4:14:50 3:55:37 24.0  
1 25 Wildfire Express 30 TCYC 34696 Phil DeGeller 153 110000 15:04:57 4:04:57 3:56:35 25.0  
1 26 Gravity C&C 30 MkII VRC 69502 Michael Schweitzer 183 110000 15:16:00 4:16:00 3:56:42 26.0  
1 27 Tenacity Catalina 320 VRC 69 Fred Grimann 177 110000 15:15:51 4:15:51 3:58:36 27.0  
1 28 Aloha Aloha 30 TCVC 34936 Juan Gonzalez 144 110000 15:14:44 4:14:44 4:09:22 28.0  
1 29 Christian Bligh Martin 242 KYC 265 Troy Topnik 147 110000 15:22:50 4:22:50 4:16:08 29.0  
1 30 Fourth Dimension C & C NE 39 TCYC 40318 Ken Hembroff 93 110000 15:03:46 4:03:46 4:18:29 30.0  
1 31 Kincora Archambault A31 RVYC 1103 Brendan/Brian Trainor 87 110000 15:03:02 4:03:02 4:20:15 31.0  
1 32 Silik C&C 30 MKI VRC 16617 Wade Harrogate 186 110000 15:44:36 4:44:36 4:22:02 32.0  
1 33 Krikkit Abbott 36 TCYC KC3 Simon Hill 123 110000 15:20:30 4:20:30 4:23:20 33.0  
1 34 Pau Hana Hotfoot 27 EHYC 31416 Katy Campbell 147 110000 15:48:40 4:48:40 4:41:19 34.0  
1 35 WHIPPET M242 RVYC 5 CRAIG STRAND 147     DNC   41.0  
1 35 El Jefe San Juan 28 TCYC None Jeff McFarlane 210     DNF   41.0  
1 35 Arowana TES 246 Versus TCYC 88 Mike Starkey 252     DNF   41.0  
1 35 AllonsY Beneteau 36.7 TCYC 74359 Carl Richardson 81     DNF   41.0 Double Hand
1 35 Love it or List it J24 VRC 2398 Dennis Tanner 168     DNC   41.0  
1 35 Xcentric Hotfoot 31 VRC 69096 John Lee 128     DNC   41.0  

http://tiddlycoveyachtclub.wildapricot.org/
fleetcaptaintcyc@gmail.com


Sailwave Scoring Software 2.29.0
www.sailwave.com