venue burgee

TCYC English Bay Scramble 2024

Tiddly Cove Yacht Club

event burgee

Results are final as of 21:34 on August 17, 2024

1 VARC Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) R1 Total Nett
                       
1   1st 65_Red Roses J111 RVYC CAN 38 Bruce Chan 36 1.0 1.0 1.0
1   2nd Ultraman III S-40 MOD RVYC 6288 Jason Saunderson 29 2.0 2.0 2.0
1   3rd Kiss Farr 30 WVYC 49 Mark Vangolen 47 3.0 3.0 3.0
1   4th Mah Na Mah Na J/112e RVYC 57 Adam Korbin 57 4.0 4.0 4.0

2 VARC Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) R1 Total Nett
                       
2 x   AllonsY Beneteau 36.7 TCYC 74359 Carl Richardson 81 DNF    
2   1st MoonShadow J105 TCYC USA278 Stephen Snell 93 1.0 1.0 1.0
2   2nd Diva J/109 RVYC CAN287 Jim Prentice 66 2.0 2.0 2.0
2   3rd Havoc SR33 VRC CAN 13 Joey Drake 78 3.0 3.0 3.0
2   4th Legacy J 109 RVYC 288 John Peterson 66 4.0 4.0 4.0
2   5th Skywalker First 35 VRC 172 Paul T 78 5.0 5.0 5.0
2   6th SENZA J35 TCYC 97966 Ron Fiedler 81 6.0 6.0 6.0
2   7th Fortissimo Grand Surprise WVYC 5934 Chris Ladd 72 7.0 7.0 7.0
2   8th Serendipity J/109 RVYC CAN 258 Tom Sitar 66 8.0 8.0 8.0
2   9th Fourth Dimension C & C NE 39 TCYC 40318 Ken Hembroff 93 9.0 9.0 9.0
2   10th Kincora Archambault A31 RVYC 1103 Brendan/Brian Trainor 87 10.0 10.0 10.0
2   11th Krikkit Abbott 36 TCYC KC3 Simon Hill 123 11.0 11.0 11.0
2   12th Presto J Boat TCYC 42433 MC Marciniak 84 12.0 12.0 12.0

3 VARC Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) R1 Total Nett
                       
3   1st Rhumb Line J/29 TCYC 69117 David George 117 1.0 1.0 1.0
3   2nd 8 ball M242 Kyc 296 Jason Burnip 147 2.0 2.0 2.0
3   3rd Jasmina Santana 3030 TCYC 87061 Frank Rogers 132 3.0 3.0 3.0
3   4th Nunnehi Olson 911 EHYC 51485 Bruce Winfield 132 4.0 4.0 4.0
3   5th AQUA PERLA Beneteau F 31.7 TCYC 1237 Viggo Lison 135 5.0 5.0 5.0
3   6th Ambergris M242 RVYC 94 Don McInnes 147 6.0 6.0 6.0
3   7th Elusive J29 FCYC 18555 Steve Rogak 114 7.0 7.0 7.0
3   8th Desperado J-30 DCYC 394 Mardy Grossman 135 8.0 8.0 8.0
3   9th Coyote Wylie WVYC 74283 John Dale 165 9.0 9.0 9.0
3   10th Wildfire Express 30 TCYC 34696 Phil DeGeller 153 10.0 10.0 10.0
3   11th Aloha Aloha 30 TCVC 34936 Juan Gonzalez 144 11.0 11.0 11.0
3   12th Christian Bligh Martin 242 KYC 265 Troy Topnik 147 12.0 12.0 12.0
3   13th Pau Hana Hotfoot 27 EHYC 31416 Katy Campbell 147 13.0 13.0 13.0
3   14th WHIPPET M242 RVYC 5 CRAIG STRAND 147 17.0 DNC 17.0 17.0
3   14th Love it or List it J24 VRC 2398 Dennis Tanner 168 17.0 DNC 17.0 17.0
3   14th Xcentric Hotfoot 31 VRC 69096 John Lee 128 17.0 DNC 17.0 17.0

7 VARC Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) R1 Total Nett
                       
7   1st Precariat C&C 27 Mk V JSC CAN 54 Ted Pierson 201 1.0 1.0 1.0
7   2nd SAM I AM RANGER 28 RVYC 79177 John Hilton 183 2.0 2.0 2.0
7   3rd Gravity C&C 30 MkII VRC 69502 Michael Schweitzer 183 3.0 3.0 3.0
7   4th Tenacity Catalina 320 VRC 69 Fred Grimann 177 4.0 4.0 4.0
7   5th Silik C&C 30 MKI VRC 16617 Wade Harrogate 186 5.0 5.0 5.0
7   6th El Jefe San Juan 28 TCYC None Jeff McFarlane 210 8.0 DNF 8.0 8.0
7   6th Arowana TES 246 Versus TCYC 88 Mike Starkey 252 8.0 DNF 8.0 8.0

R1 - 1 VARC Division

Start: Start 1, Finishes: Elapsed time, Time: 110000
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) Start Finish Elapsed Corrected Points
1   1 65_Red Roses J111 RVYC CAN 38 Bruce Chan 36 110000 13:54:51 2:54:51 3:24:25 1.0
1   2 Ultraman III S-40 MOD RVYC 6288 Jason Saunderson 29 110000 13:57:20 2:57:20 3:29:57 2.0
1   3 Kiss Farr 30 WVYC 49 Mark Vangolen 47 110000 14:07:06 3:07:06 3:34:29 3.0
1   4 Mah Na Mah Na J/112e RVYC 57 Adam Korbin 57 110000 14:23:46 3:23:46 3:49:33 4.0

R1 - 2 VARC Division

Start: Start 1, Finishes: Elapsed time, Time: 110000
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) Start Finish Elapsed Corrected Points
2 x   AllonsY Beneteau 36.7 TCYC 74359 Carl Richardson 81     DNF    
2   1 MoonShadow J105 TCYC USA278 Stephen Snell 93 110000 13:57:48 2:57:48 3:08:32 1.0
2   2 Diva J/109 RVYC CAN287 Jim Prentice 66 110000 14:04:44 3:04:44 3:24:55 2.0
2   3 Havoc SR33 VRC CAN 13 Joey Drake 78 110000 14:11:32 3:11:32 3:28:11 3.0
2   4 Legacy J 109 RVYC 288 John Peterson 66 110000 14:08:44 3:08:44 3:29:21 4.0
2   5 Skywalker First 35 VRC 172 Paul T 78 110000 14:15:54 3:15:54 3:32:56 5.0
2   6 SENZA J35 TCYC 97966 Ron Fiedler 81 110000 14:18:08 3:18:08 3:34:17 6.0
2   7 Fortissimo Grand Surprise WVYC 5934 Chris Ladd 72 110000 14:17:02 3:17:02 3:36:20 7.0
2   8 Serendipity J/109 RVYC CAN 258 Tom Sitar 66 110000 14:19:38 3:19:38 3:41:26 8.0
2   9 Fourth Dimension C & C NE 39 TCYC 40318 Ken Hembroff 93 110000 15:03:46 4:03:46 4:18:29 9.0
2   10 Kincora Archambault A31 RVYC 1103 Brendan/Brian Trainor 87 110000 15:03:02 4:03:02 4:20:15 10.0
2   11 Krikkit Abbott 36 TCYC KC3 Simon Hill 123 110000 15:20:30 4:20:30 4:23:20 11.0
2   12 Presto J Boat TCYC 42433 MC Marciniak 84     15:39:55 16:51:30 12.0

R1 - 3 VARC Division

Start: Start 1, Finishes: Elapsed time, Time: 110000
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) Start Finish Elapsed Corrected Points
3   1 Rhumb Line J/29 TCYC 69117 David George 117 110000 14:23:44 3:23:44 3:27:53 1.0
3   2 8 ball M242 Kyc 296 Jason Burnip 147 110000 14:35:27 3:35:27 3:29:58 2.0
3   3 Jasmina Santana 3030 TCYC 87061 Frank Rogers 132 110000 14:30:58 3:30:58 3:30:19 3.0
3   4 Nunnehi Olson 911 EHYC 51485 Bruce Winfield 132 110000 14:31:41 3:31:41 3:31:02 4.0
3   5 AQUA PERLA Beneteau F 31.7 TCYC 1237 Viggo Lison 135 110000 14:38:39 3:38:39 3:36:59 5.0
3   6 Ambergris M242 RVYC 94 Don McInnes 147 110000 14:45:41 3:45:41 3:39:56 6.0
3   7 Elusive J29 FCYC 18555 Steve Rogak 114 110000 14:34:54 3:34:54 3:40:19 7.0
3   8 Desperado J-30 DCYC 394 Mardy Grossman 135 110000 14:45:15 3:45:15 3:43:32 8.0
3   9 Coyote Wylie WVYC 74283 John Dale 165 110000 15:04:44 4:04:44 3:52:14 9.0
3   10 Wildfire Express 30 TCYC 34696 Phil DeGeller 153 110000 15:04:57 4:04:57 3:56:35 10.0
3   11 Aloha Aloha 30 TCVC 34936 Juan Gonzalez 144 110000 15:14:44 4:14:44 4:09:22 11.0
3   12 Christian Bligh Martin 242 KYC 265 Troy Topnik 147 110000 15:22:50 4:22:50 4:16:08 12.0
3   13 Pau Hana Hotfoot 27 EHYC 31416 Katy Campbell 147 110000 15:48:40 4:48:40 4:41:19 13.0
3   14 WHIPPET M242 RVYC 5 CRAIG STRAND 147     DNC   17.0
3   14 Love it or List it J24 VRC 2398 Dennis Tanner 168     DNC   17.0
3   14 Xcentric Hotfoot 31 VRC 69096 John Lee 128     DNC   17.0

R1 - 7 VARC Division

Start: Start 1, Finishes: Elapsed time, Time: 110000
VARC Division Doub Hand Rank Boat Name Boat Type Yacht Club Sail Number HelmName PHRF Rating (All Boats) Start Finish Elapsed Corrected Points
7   1 Precariat C&C 27 Mk V JSC CAN 54 Ted Pierson 201 110000 15:14:36 4:14:36 3:49:32 1.0
7   2 SAM I AM RANGER 28 RVYC 79177 John Hilton 183 110000 15:14:50 4:14:50 3:55:37 2.0
7   3 Gravity C&C 30 MkII VRC 69502 Michael Schweitzer 183 110000 15:16:00 4:16:00 3:56:42 3.0
7   4 Tenacity Catalina 320 VRC 69 Fred Grimann 177 110000 15:15:51 4:15:51 3:58:36 4.0
7   5 Silik C&C 30 MKI VRC 16617 Wade Harrogate 186 110000 15:44:36 4:44:36 4:22:02 5.0
7   6 El Jefe San Juan 28 TCYC None Jeff McFarlane 210     DNF   8.0
7   6 Arowana TES 246 Versus TCYC 88 Mike Starkey 252     DNF   8.0

http://tiddlycoveyachtclub.wildapricot.org/
fleetcaptaintcyc@gmail.com


Sailwave Scoring Software 2.29.0
www.sailwave.com