venue burgee

2025 TCYC Sailpast Race

event burgee

Results are provisional as of 0:07 on May 12, 2025

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Name Model Sail Number Yacht Club Helm Name PHRF Rating R1
 
Total Nett
1st   1 Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 1.0 1.0 1.0
2nd   1 Rhumb Line J/29 69117 TCYC David George 117 2.0 2.0 2.0
3rd   1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 3.0 3.0 3.0
4th   1 Fourth Dimension 39 C&C NE 40318 TCYC Ken Hembroff 93 4.0 4.0 4.0

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Name Model Sail Number Yacht Club Helm Name PHRF Rating R1
 
Total Nett
1st   2 Wildfire express 30 34696 TCYC Phil DeGeller 156 1.0 1.0 1.0
2nd   2 Slingshot San Juan Can 39541 TCYC Cameron Robson 210 2.0 2.0 2.0
3rd   2 Kootkha CF27 67244 TCYC Nick Koubrak 165 3.0 3.0 3.0
4th   2 Nemesis San Juan 24 589 TCYC Tim Coughlin 210 4.0 4.0 4.0
5th   2 Aloha Aloha 30 34936 TCYC Peter Francis 144 5.0 5.0 5.0
6th   2 El Jefe San Juan none TCYC Jeff McFarlane 210 6.0 6.0 6.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Name Model Sail Number Yacht Club Helm Name PHRF Rating Start Elapsed Corrected Points
1   1 Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 12:01 1:19:39 1:16:56 1.0
2   1 Rhumb Line J/29 69117 TCYC David George 117 12:01 1:25:21 1:23:10 2.0
3   1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 12:01 1:33:41 1:29:17 3.0
4   1 Fourth Dimension 39 C&C NE 40318 TCYC Ken Hembroff 93 12:01 2:27:49 2:29:26 4.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Name Model Sail Number Yacht Club Helm Name PHRF Rating Start Elapsed Corrected Points
1   2 Wildfire express 30 34696 TCYC Phil DeGeller 156 12:01 1:36:18 1:28:40 1.0
2   2 Slingshot San Juan Can 39541 TCYC Cameron Robson 210 12:01 1:46:30 1:31:05 2.0
3   2 Kootkha CF27 67244 TCYC Nick Koubrak 165 12:01 1:40:52 1:31:42 3.0
4   2 Nemesis San Juan 24 589 TCYC Tim Coughlin 210 12:01 1:57:22 1:40:23 4.0
5   2 Aloha Aloha 30 34936 TCYC Peter Francis 144 12:01 2:07:41 1:59:35 5.0
6   2 El Jefe San Juan none TCYC Jeff McFarlane 210 12:01 11:59:00 10:14:56 6.0



Sailwave Scoring Software 2.38.01
www.sailwave.com