event burgee venue burgee

2025 Summer Shorts

English Bay

Results are provisional as of 13:39 on June 20, 2025

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Race 1 R2 R3 R5 Total Nett
1st   Jasmina Santana 3030 87061 TCYC Frank Rogers   132 2.0 1.0 1.0 (8.0 DNC) 12.0 4.0
2nd   Rhumb Line J/29 69117 TCYC David George   117 1.0 (8.0 DNC) 3.0 1.0 13.0 5.0
3rd   Mad Dash Dash 34 KC1 PRYC David Jackson   86 (8.0 DNC) 2.0 2.0 6.0 18.0 10.0
4th   Xcentric Hotfoot 31 69196 VRC John Lee   126 3.0 3.0 (5.0) 5.0 16.0 11.0
5th   Newd Adventure Jeanneau 36 40318 TCYC Rob Sutherland   129 (8.0 DNC) 4.0 4.0 3.0 19.0 11.0
6th   Krikkit Abbott 36 KC 3 TCYC Simon Hill   123 (8.0 DNC) 8.0 DNC 7.0 2.0 25.0 17.0
7th   Elusive J29 18555 FCYC Steven Rogak   114 (8.0 DNF) 8.0 DNF 6.0 4.0 26.0 18.0

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Race 1 R2 R3 R5 Total Nett
1st   Christian Bligh M242 265 KYC Troy Topnik   147 (2.0) 1.0 2.0 2.0 7.0 5.0
2nd   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 3.0 2.0 1.0 (4.0) 10.0 6.0
3rd   Silik C&C 16617 VRC Wade Harrogate   186 1.0 (11.0 DNF) 3.0 3.0 18.0 7.0
4th   Kootkha CF27 67244 TCYC Nick Koubrak   153 4.0 (11.0 DNF) 5.0 1.0 21.0 10.0
5th   Precariat C&C 27 Mk V CAN 54 JSC Ted Pierson   201 6.0 (11.0 DNC) 4.0 9.0 30.0 19.0
6th   Mine Martin 242 TBD TCYC Brenda Van Fossen   159 (11.0 DNC) 11.0 DNC 6.0 5.0 33.0 22.0
7th   Salt Spray Buccaneer 305 1119 None James Pettit   144 7.0 (11.0 DNF) 7.0 8.0 33.0 22.0
8th   Wildfire Express 30 34696 TCYC Phil DeGeller   156 5.0 (11.0 DNC) 9.0 10.0 35.0 24.0
9th   El Jefe San Juan None Tcyc Jeff McFarlane   210 (11.0 DNC) 11.0 DNC 8.0 6.0 36.0 25.0
10th   Hyperspace Yamaha 26 1208 CYC Fante Meng   224 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 40.0 29.0

Race 1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Rhumb Line J/29 69117 TCYC David George   117 18:59:00 0:49:00 0:50:00 1.0
2   Jasmina Santana 3030 87061 TCYC Frank Rogers   132 19:00:30 0:50:30 0:50:21 2.0
3   Xcentric Hotfoot 31 69196 VRC John Lee   126 19:02:29 0:52:29 0:52:48 3.0
4   Elusive J29 18555 FCYC Steven Rogak   114 DNF DNF   8.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Jasmina Santana 3030 87061 TCYC Frank Rogers   132 19:03:59 0:58:59 0:58:48 1.0
2   Mad Dash Dash 34 KC1 PRYC David Jackson   86 19:02:09 0:57:09 1:01:18 2.0
3   Xcentric Hotfoot 31 69196 VRC John Lee   126 19:05:56 1:00:56 1:01:19 3.0
4   Newd Adventure Jeanneau 36 40318 TCYC Rob Sutherland   129 19:08:51 1:03:51 1:03:57 4.0
5   Elusive J29 18555 FCYC Steven Rogak   114 DNF DNF   8.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Jasmina Santana 3030 87061 TCYC Frank Rogers   132 18:47:42 0:42:42 0:42:34 1.0
2   Mad Dash Dash 34 KC1 PRYC David Jackson   86 18:45:25 0:40:25 0:43:21 2.0
3   Rhumb Line J/29 69117 TCYC David George   117 18:48:16 0:43:16 0:44:09 3.0
4   Newd Adventure Jeanneau 36 40318 TCYC Rob Sutherland   129 18:50:30 0:45:30 0:45:34 4.0
5   Xcentric Hotfoot 31 69196 VRC John Lee   126 18:50:48 0:45:48 0:46:05 5.0
6   Elusive J29 18555 FCYC Steven Rogak   114 18:52:18 0:47:18 0:48:30 6.0
7   Krikkit Abbott 36 KC 3 TCYC Simon Hill   123 DNC 5:55:00 5:58:52 7.0

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Rhumb Line J/29 69117 TCYC David George   117 19:04:27 0:54:27 0:55:34 1.0
2   Krikkit Abbott 36 KC 3 TCYC Simon Hill   123 19:06:54 0:56:54 0:57:31 2.0
3   Newd Adventure Jeanneau 36 40318 TCYC Rob Sutherland   129 19:10:21 1:00:21 1:00:27 3.0
4   Elusive J29 18555 FCYC Steven Rogak   114 19:09:44 0:59:44 1:01:14 4.0
5   Xcentric Hotfoot 31 69196 VRC John Lee   126 DNC 5:50:00 5:52:10 5.0
6   Mad Dash Dash 34 KC1 PRYC David Jackson   86 DNC 5:50:00 6:15:25 6.0

Race 1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Silik C&C 16617 VRC Wade Harrogate   186 19:18:19 1:03:19 0:58:18 1.0
2   Christian Bligh M242 265 KYC Troy Topnik   147 19:18:04 1:03:04 1:01:28 2.0
3   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 19:28:58 1:13:58 1:04:48 3.0
4   Kootkha CF27 67244 TCYC Nick Koubrak   153 19:29:40 1:14:40 1:12:07 4.0
5   Wildfire Express 30 34696 TCYC Phil DeGeller   156 19:30:33 1:15:33 1:12:39 5.0
6   Precariat C&C 27 Mk V CAN 54 JSC Ted Pierson   201 19:38:27 1:23:27 1:15:14 6.0
7   Salt Spray Buccaneer 305 1119 None James Pettit   144 20:30:00 2:15:00 2:12:09 7.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Christian Bligh M242 265 KYC Troy Topnik   147 19:08:52 1:03:52 1:02:14 1.0
2   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 20:45:48 2:40:48 2:20:52 2.0
3   Silik C&C 16617 VRC Wade Harrogate   186 DNF DNF   11.0
3   Kootkha CF27 67244 TCYC Nick Koubrak   153 DNF DNF   11.0
3   Salt Spray Buccaneer 305 1119 None James Pettit   144 DNF DNF   11.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 18:55:16 0:50:16 0:44:02 1.0
2   Christian Bligh M242 265 KYC Troy Topnik   147 18:51:52 0:46:52 0:45:40 2.0
3   Silik C&C 16617 VRC Wade Harrogate   186 18:56:00 0:51:00 0:46:57 3.0
4   Precariat C&C 27 Mk V CAN 54 JSC Ted Pierson   201 18:57:16 0:52:16 0:47:07 4.0
5   Kootkha CF27 67244 TCYC Nick Koubrak   153 18:55:42 0:50:42 0:48:58 5.0
6   Mine Martin 242 TBD TCYC Brenda Van Fossen   159 19:09:40 1:04:40 1:01:54 6.0
7   Salt Spray Buccaneer 305 1119 None James Pettit   144 19:21:47 1:16:47 1:15:10 7.0
8   El Jefe San Juan None Tcyc Jeff McFarlane   210 DNC 5:55:00 5:16:06 8.0
9   Wildfire Express 30 34696 TCYC Phil DeGeller   156 DNC 5:55:00 5:41:21 9.0

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Kootkha CF27 67244 TCYC Nick Koubrak   153 19:04:03 0:59:03 0:57:02 1.0
2   Christian Bligh M242 265 KYC Troy Topnik   147 19:03:54 0:58:54 0:57:24 2.0
3   Silik C&C 16617 VRC Wade Harrogate   186 19:11:51 1:06:51 1:01:33 3.0
4   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 19:18:10 1:13:10 1:04:06 4.0
5   Mine Martin 242 TBD TCYC Brenda Van Fossen   159 19:19:37 1:14:37 1:11:26 5.0
6   El Jefe San Juan None Tcyc Jeff McFarlane   210 19:45:00 1:40:00 1:29:02 6.0
7   Hyperspace Yamaha 26 1208 CYC Fante Meng   224 19:49:10 1:44:10 1:31:00 7.0
8   Salt Spray Buccaneer 305 1119 None James Pettit   144 20:00:00 1:55:00 1:52:35 8.0
9   Precariat C&C 27 Mk V CAN 54 JSC Ted Pierson   201 DNC 5:55:00 5:20:02 9.0
10   Wildfire Express 30 34696 TCYC Phil DeGeller   156 DNC 5:55:00 5:41:21 10.0


TIDDLYCOVE.BC.CA

Sailwave Scoring Software 2.34.00
www.sailwave.com