event burgee venue burgee

2025 Summer Shorts

English Bay

Results are provisional as of 9:59 on June 2, 2025

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Race 1 R2 Total Nett
1st   Jasmina Santana 3030 87061 TCYC Frank Rogers   132 2.0 1.0 3.0 3.0
2nd   Xcentric Hotfoot 31 69196 VRC John Lee   126 3.0 3.0 6.0 6.0
3rd   Rhumb Line J/29 69117 TCYC David George   117 1.0 9.0 DNC 10.0 10.0
4th   Mad Dash Dash 34 KC1 PRYC David Jackson   86 9.0 DNC 2.0 11.0 11.0
5th   Newd Adventure Jeanneau 36 40318 TCYC Rob Sutherland   129 9.0 DNC 4.0 13.0 13.0
6th   Mine Martin 242 TBD TCYC Brenda Van Fossen   147 9.0 DNC 9.0 DNC 18.0 18.0
6th   Krikkit Abbott 36 KC 3 TCYC Simon Hill   123 9.0 DNC 9.0 DNC 18.0 18.0
6th   Elusive J29 18555 FCYC Steven Rogak   114 9.0 DNF 9.0 DNF 18.0 18.0

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Race 1 R2 Total Nett
1st   Christian Bligh M242 265 KYC Troy Topnik   147 2.0 1.0 3.0 3.0
2nd   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 3.0 2.0 5.0 5.0
3rd   Silik C&C 16617 VRC Wade Harrogate   186 1.0 11.0 DNF 12.0 12.0
4th   Kootkha CF27 67244 TCYC Nick Koubrak   153 4.0 11.0 DNF 15.0 15.0
5th   Wildfire Express 30 34696 TCYC Phil DeGeller   156 5.0 11.0 DNC 16.0 16.0
6th   Precaiat C&C 27 Mk V CAN 54 JSC Ted Pierson   201 6.0 11.0 DNC 17.0 17.0
7th   Salt Spray Buccaneer 305 1119 None James Pettit   144 7.0 11.0 DNF 18.0 18.0
8th   Precariat C&C 27 Mk V CAN 54 JSC Ted Pierson   201 11.0 DNC 11.0 DNC 22.0 22.0
8th     Yamaha 26 234   Fante Meng   224 11.0 DNC 11.0 DNF 22.0 22.0
8th   El Jefe San Juan None Tcyc Jeff McFarlane   210 11.0 DNC 11.0 DNC 22.0 22.0

Race 1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Rhumb Line J/29 69117 TCYC David George   117 18:59:00 0:49:00 0:50:00 1.0
2   Jasmina Santana 3030 87061 TCYC Frank Rogers   132 19:00:30 0:50:30 0:50:21 2.0
3   Xcentric Hotfoot 31 69196 VRC John Lee   126 19:02:29 0:52:29 0:52:48 3.0
4   Elusive J29 18555 FCYC Steven Rogak   114 DNF DNF   9.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Jasmina Santana 3030 87061 TCYC Frank Rogers   132 19:03:59 0:58:59 0:58:48 1.0
2   Mad Dash Dash 34 KC1 PRYC David Jackson   86 19:02:09 0:57:09 1:01:18 2.0
3   Xcentric Hotfoot 31 69196 VRC John Lee   126 19:05:56 1:00:56 1:01:19 3.0
4   Newd Adventure Jeanneau 36 40318 TCYC Rob Sutherland   129 19:08:51 1:03:51 1:03:57 4.0
5   Elusive J29 18555 FCYC Steven Rogak   114 DNF DNF   9.0

Race 1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Silik C&C 16617 VRC Wade Harrogate   186 19:18:19 1:03:19 0:58:18 1.0
2   Christian Bligh M242 265 KYC Troy Topnik   147 19:18:04 1:03:04 1:01:28 2.0
3   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 19:28:58 1:13:58 1:04:48 3.0
4   Kootkha CF27 67244 TCYC Nick Koubrak   153 19:29:40 1:14:40 1:12:07 4.0
5   Wildfire Express 30 34696 TCYC Phil DeGeller   156 19:30:33 1:15:33 1:12:39 5.0
6   Precaiat C&C 27 Mk V CAN 54 JSC Ted Pierson   201 19:38:27 1:23:27 1:15:14 6.0
7   Salt Spray Buccaneer 305 1119 None James Pettit   144 20:30:00 2:15:00 2:12:09 7.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1   Christian Bligh M242 265 KYC Troy Topnik   147 19:08:52 1:03:52 1:02:14 1.0
2   Team Nemesis Racing San Juan 24 589 TCYC Tim Coughlin   222 20:45:48 2:40:48 2:20:52 2.0
3   Silik C&C 16617 VRC Wade Harrogate   186 DNF DNF   11.0
3   Kootkha CF27 67244 TCYC Nick Koubrak   153 DNF DNF   11.0
3   Salt Spray Buccaneer 305 1119 None James Pettit   144 DNF DNF   11.0
3     Yamaha 26 234   Fante Meng   224 DNF DNF   11.0


TIDDLYCOVE.BC.CA

Sailwave Scoring Software 2.34.00
www.sailwave.com