event burgee venue burgee

English Bay Scramble PHRF Divs

EBS PHRF By division

3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 14, Scoring system: PHRF BC
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 Total Nett
1st   Back in Black   13 KYC Philip Cregg   147 1.0 1.0 1.0
2nd   Jasmina   87061 TCYC Frank Rogers   132 2.0 2.0 2.0
3rd   Nunnehi   51485 EHYC Bruce Winfield   132 3.0 3.0 3.0
4th   Scarlett   57 RVYC Erica Crilly   147 4.0 4.0 4.0
5th   Christian Bligh   265 KYC Troy Topnik   147 5.0 5.0 5.0
6th   Reverie   CAN1057 EHYC John Roberts   138 6.0 6.0 6.0
7th   Elusive   18555 FCYC Steven Rogak   114 7.0 7.0 7.0
8th   8ball   296 KYC Jason Burnip   147 8.0 8.0 8.0
9th   Xcentric   69196 VRC John Lee   126 9.0 9.0 9.0
10th   Bee   128 WVYC Trevor Tunnacliffe   105 10.0 10.0 10.0
11th   Mine   65 TCYC Brenda Van Fossen   147 11.0 11.0 11.0
12th   Polar Bear   43 KYC Zach Thompson   147 12.0 12.0 12.0
13th   XS   29919 VRC Andre Wojcieszek   101 13.0 13.0 13.0
14th   Blowout   27 KYC Johnty Wang   147 14.0 14.0 14.0

7 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: PHRF BC
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 Total Nett
1st   Resolute   49005 RVYC Christopher Walter   186 1.0 1.0 1.0
2nd   Sam I Am   39177 RVYC John Hilton   183 2.0 2.0 2.0
3rd   Osirus   987 KYC Stephen Chessor   259 3.0 3.0 3.0
4th   Second Wind   TBA TCYC Jimmy Lewis   210 4.0 4.0 4.0
5th   El Jefe   16617 TCYC Jeff McFarlane   210 5.0 5.0 5.0
6th   Arowana   88 TCYC Mike Starkey   252 7.0 DNF 7.0 7.0

99 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: PHRF BC
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 Total Nett
1st   Presto   42433 TCYC MC Marciniak   84 1.0 1.0 1.0

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1   Back in Black   13 KYC Philip Cregg   147 3:42:02 3:27:04 1.0
2   Jasmina   87061 TCYC Frank Rogers   132 3:38:08 3:27:54 2.0
3   Nunnehi   51485 EHYC Bruce Winfield   132 3:38:19 3:28:04 3.0
4   Scarlett   57 RVYC Erica Crilly   147 3:43:28 3:28:24 4.0
5   Christian Bligh   265 KYC Troy Topnik   147 3:44:48 3:29:38 5.0
6   Reverie   CAN1057 EHYC John Roberts   138 3:46:30 3:33:59 6.0
7   Elusive   18555 FCYC Steven Rogak   114 3:39:23 3:34:45 7.0
8   8ball   296 KYC Jason Burnip   147 3:51:58 3:36:19 8.0
9   Xcentric   69196 VRC John Lee   126 3:46:28 3:37:45 9.0
10   Bee   128 WVYC Trevor Tunnacliffe   105 3:41:54 3:40:12 10.0
11   Mine   65 TCYC Brenda Van Fossen   147 3:58:40 3:42:34 11.0
12   Polar Bear   43 KYC Zach Thompson   147 4:00:38 3:44:24 12.0
13   XS   29919 VRC Andre Wojcieszek   101 3:54:04 3:53:42 13.0
14   Blowout   27 KYC Johnty Wang   147 4:37:53 4:19:09 14.0

R1 - 7 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1   Resolute   49005 RVYC Christopher Walter   186 4:02:12 3:33:54 1.0
2   Sam I Am   39177 RVYC John Hilton   183 4:06:01 3:38:10 2.0
3   Osirus   987 KYC Stephen Chessor   259 4:34:16 3:40:22 3.0
4   Second Wind   TBA TCYC Jimmy Lewis   210 2:22:52 4:04:23 4.0
5   El Jefe   16617 TCYC Jeff McFarlane   210 5:09:41 5:53:09 5.0
6   Arowana   88 TCYC Mike Starkey   252 DNF   7.0

R1 - 99 Division

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1   Presto   42433 TCYC MC Marciniak   84 4:03:27 4:09:36 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com