event burgee venue burgee

English Bay Scramble PHRF Overall

Results are provisional as of 11:09 on August 18, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 36, Scoring system: PHRF
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 Total Nett
1st   Legacy   288 RVYC John Peterson   66 1.0 1.0 1.0
2nd   Back in Black   13 KYC Phlip Cress   147 2.0 2.0 2.0
3rd   Jasmina   87061 Tcyc Frank Rogers   132 3.0 3.0 3.0
4th   Nunnehi   51485 EHYC Bruce Winfield   132 4.0 4.0 4.0
5th   Scarlett   57 RVYC Erica Crilly   147 5.0 5.0 5.0
6th   Christian Bligh   265 KYC Troy Topnik   147 6.0 6.0 6.0
7th   Moonshadow   USA278 Tcyc Stephen snell   93 7.0 7.0 7.0
8th   Krikkit   KC 3 TCYC Simon Hill   123 8.0 8.0 8.0
9th   Resolute   49005 RVYC Christopher Walter   186 9.0 9.0 9.0
10th   Reverie   CAN1057 EHYC John Roberts   138 10.0 10.0 10.0
11th   Serendipity   CAN 258 RVYC Tom Sitar   66 11.0 11.0 11.0
12th   Elusive   18555 FCYC Steven Rogak   114 12.0 12.0 12.0
13th   Fortissimo   5934 West Vancouver Yacht Club Chris Ladd   72 13.0 13.0 13.0
14th   8ball   296 KYC Jason Burnip   147 14.0 14.0 14.0
15th   Black Ice   CAN 12 RVYC David Cross   51 15.0 15.0 15.0
16th   Xcentric   69196 VRC John Lee   126 16.0 16.0 16.0
17th   Sam I Am   39177 RVYC John Hilton   183 17.0 17.0 17.0
18th   65 Red Roses   CAN 38 RVYC Bruce Chan   36 18.0 18.0 18.0
19th   Bee   128 WVYC Trevor Tunnacliffe   105 19.0 19.0 19.0
20th   Mah Na Mah Na   CAN 57 RVYC Adam Korbin   57 20.0 20.0 20.0
21st   Osirus   987 KYC Stephen Chessor   259 21.0 21.0 21.0
22nd   The Kodiak Express   40789 WVY Jason Hofman   75 22.0 22.0 22.0
23rd   Mine   65 TCYC Brenda Van Fossen   147 23.0 23.0 23.0
24th   Polar Bear   43 KYC Zach Thompson   147 24.0 24.0 24.0
25th   Havoc   CAN 13 VRC Joey Drake   78 25.0 25.0 25.0
26th   SENZA   97966 TCYC Ron Fiedler   81 26.0 26.0 26.0
27th   XS   29919 VRC Andre Wojcieszek   101 27.0 27.0 27.0
28th   Second Wind   TBA TCYC Jimmy Lewis   210 28.0 28.0 28.0
29th   Presto   42433 TCYC MC Marciniak   84 29.0 29.0 29.0
30th   Wraith   18 WVYC Ian Lloyd   82 30.0 30.0 30.0
31st   ALLONS-Y   74359 TCYC Carl Richardson   81 31.0 31.0 31.0
32nd   Blowout   27 KYC Johnty Wang   147 32.0 32.0 32.0
33rd   El Jefe   16617 TCYC Jeff McFarlane   210 33.0 33.0 33.0
34th   Ultraman III   CAN 6288 RVYC Jason Saunderson   29 37.0 DNS 37.0 37.0
34th   New Haven ll   44119 FCYC Tim Slater   65 37.0 DNS 37.0 37.0
34th   Arowana   88 TCYC Mike Starkey   252 37.0 DNF 37.0 37.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1   Legacy   288 RVYC John Peterson   66 3:16:13 3:27:03 1.0
2   Back in Black   13 KYC Phlip Cress   147 3:42:02 3:27:04 2.0
3   Jasmina   87061 Tcyc Frank Rogers   132 3:38:08 3:27:54 3.0
4   Nunnehi   51485 EHYC Bruce Winfield   132 3:38:19 3:28:04 4.0
5   Scarlett   57 RVYC Erica Crilly   147 3:43:28 3:28:24 5.0
6   Christian Bligh   265 KYC Troy Topnik   147 3:44:48 3:29:38 6.0
7   Moonshadow   USA278 Tcyc Stephen snell   93 3:28:56 3:31:12 7.0
8   Krikkit   KC 3 TCYC Simon Hill   123 3:40:22 3:32:50 8.0
9   Resolute   49005 RVYC Christopher Walter   186 4:02:12 3:33:54 9.0
10   Reverie   CAN1057 EHYC John Roberts   138 3:46:30 3:33:59 10.0
11   Serendipity   CAN 258 RVYC Tom Sitar   66 3:22:53 3:34:05 11.0
12   Elusive   18555 FCYC Steven Rogak   114 3:39:23 3:34:45 12.0
13   Fortissimo   5934 West Vancouver Yacht Club Chris Ladd   72 3:25:44 3:35:00 13.0
14   8ball   296 KYC Jason Burnip   147 3:51:58 3:36:19 14.0
15   Black Ice   CAN 12 RVYC David Cross   51 3:21:04 3:37:28 15.0
16   Xcentric   69196 VRC John Lee   126 3:46:28 3:37:45 16.0
17   Sam I Am   39177 RVYC John Hilton   183 4:06:01 3:38:10 17.0
18   65 Red Roses   CAN 38 RVYC Bruce Chan   36 3:17:09 3:38:41 18.0
19   Bee   128 WVYC Trevor Tunnacliffe   105 3:41:54 3:40:12 19.0
20   Mah Na Mah Na   CAN 57 RVYC Adam Korbin   57 3:25:39 3:40:13 20.0
21   Osirus   987 KYC Stephen Chessor   259 4:34:16 3:40:22 21.0
22   The Kodiak Express   40789 WVY Jason Hofman   75 3:32:58 3:41:29 22.0
23   Mine   65 TCYC Brenda Van Fossen   147 3:58:40 3:42:34 23.0
24   Polar Bear   43 KYC Zach Thompson   147 4:00:38 3:44:24 24.0
25   Havoc   CAN 13 VRC Joey Drake   78 3:38:29 3:46:08 25.0
26   SENZA   97966 TCYC Ron Fiedler   81 3:45:20 3:52:07 26.0
27   XS   29919 VRC Andre Wojcieszek   101 3:54:04 3:53:42 27.0
28   Second Wind   TBA TCYC Jimmy Lewis   210 4:45:43 4:04:22 28.0
29   Presto   42433 TCYC MC Marciniak   84 4:03:27 4:09:36 29.0
30   Wraith   18 WVYC Ian Lloyd   82 4:04:56 4:11:55 30.0
31   ALLONS-Y   74359 TCYC Carl Richardson   81 4:06:58 4:14:24 31.0
32   Blowout   27 KYC Johnty Wang   147 4:37:53 4:19:09 32.0
33   El Jefe   16617 TCYC Jeff McFarlane   210 7:44:31 6:37:17 33.0
34   Ultraman III   CAN 6288 RVYC Jason Saunderson   29 DNS   37.0
34   New Haven ll   44119 FCYC Tim Slater   65 DNS   37.0
34   Arowana   88 TCYC Mike Starkey   252 DNF   37.0



Sailwave Scoring Software 2.38.02
www.sailwave.com