Results are final as of 18:07 on March 16, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | R1 | R2 | Total | Nett | 
| 1st |  | Legacy | J/109 | 288 |  | John Peterson |  | 66 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd |  | Krikkit(NFS) | Abbot 36 | KC3 | TCYC | Simon Hill |  | 135 | 2.0 | 3.0 | 5.0 | 5.0 | 
| 3rd |  | ALLONS-Y | Beneteau First 36.7 | 74359 | TCYC | Carl Richardson |  | 81 | 4.0 | 2.0 | 6.0 | 6.0 | 
| 4th |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 3.0 | 4.0 | 7.0 | 7.0 | 
| 5th |  | Aloha | Aloha 30 | 34936 | TCYC | Peter Francis |  | 144 | 5.0 | 5.0 | 10.0 | 10.0 | 
| 6th |  | Fourth Dimension | 39 C&C NE | 40318 | TCYC | Ken Hembroff |  | 93 | 6.0 | 6.0 | 12.0 | 12.0 | 
| 7th |  | Ultraman III | S-40 Mod | 6288 | RVYC | Jason Saunderson |  | 29 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 | 
| 7th |  | Tangleberry | Hanse 371 | 74384 | VRC | Grahame Shannon |  | 135 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Legacy | J/109 | 288 |  | John Peterson |  | 66 | 11:37:41 | 0:27:41 | 0:30:42 | 1.0 | 
| 2 |  | Krikkit(NFS) | Abbot 36 | KC3 | TCYC | Simon Hill |  | 135 | 11:47:00 | 0:37:00 | 0:36:43 | 2.0 | 
| 3 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 11:47.49 | 0:37:59 | 0:37:52 | 3.0 | 
| 4 |  | ALLONS-Y | Beneteau First 36.7 | 74359 | TCYC | Carl Richardson |  | 81 | 11:46:23 | 0.36.23 | 0.39.21 | 4.0 | 
| 5 |  | Aloha | Aloha 30 | 34936 | TCYC | Peter Francis |  | 144 | 11:56:32 | 0:46:32 | 0:45:33 | 5.0 | 
| 6 |  | Fourth Dimension | 39 C&C NE | 40318 | TCYC | Ken Hembroff |  | 93 | 12:00:41 | 0:50:41 | 0:53:45 | 6.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Legacy | J/109 | 288 |  | John Peterson |  | 66 | 12:54:30 | 0:44:30 | 0:49:22 | 1.0 | 
| 2 |  | ALLONS-Y | Beneteau First 36.7 | 74359 | TCYC | Carl Richardson |  | 81 | 12:58:46 | 0:48:46 | 0:52:45 | 2.0 | 
| 3 |  | Krikkit(NFS) | Abbot 36 | KC3 | TCYC | Simon Hill |  | 135 | 13:03:27 | 0:53:27 | 0:53:03 | 3.0 | 
| 4 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 13:04:00 | 0:54:00 | 0:53:50 | 4.0 | 
| 5 |  | Aloha | Aloha 30 | 34936 | TCYC | Peter Francis |  | 144 | 13:25:29 | 1:15:29 | 1:13:54 | 5.0 | 
| 6 |  | Fourth Dimension | 39 C&C NE | 40318 | TCYC | Ken Hembroff |  | 93 | 13:20:11 | 1:10:11 | 1:14:25 | 6.0 | 
TIDDLYCOVE.BC.CA
Sailwave Scoring Software 2.34.00
www.sailwave.com